The Forget-me-not Chorus Cardiff
What it does
Forget-me-not Chorus supports those living with and alongside dementia through the power of song. Inclusive singing sessions in community, care home, hospital and online settings empower participants to use their creative voice: stimulating pride, improving wellbeing and challenging stigma. FMNC began in South Wales in 2011 but has now expanded its musical community across Wales and the UK.
Its charitable purposes
TO RELIEVE PEOPLE WITH MEMORY LOSS AND THEIR CARERS BY PROVIDING SPECIALLY DESIGNED MUSIC AND ART THERAPY SERVICES.
Causes
- What it works on
- Arts, culture, heritage and science
- Who it helps
- Older people
- Disabled people
- How it works
- Provides services
Where it works
- Elsewhere
- Throughout England and Wales
Income and spending
In the year ending 30 April 2026, it had income of £369,293 and spent £296,087.
| Year ending | Income | Spending | Paid staff | Volunteers |
|---|---|---|---|---|
| 30 April 2026 | £369,293 | £296,087 | Not reported | 35 |
| 30 April 2025 | £264,872 | £332,181 | Not reported | 20 |
| 30 April 2024 | £330,706 | £363,157 | Not reported | 15 |
| 30 April 2023 | £311,545 | £284,743 | Not reported | 25 |
| 30 April 2022 | £284,260 | £227,090 | Not reported | 32 |
Financial position
Separate measures from the charity's own returns and accounts, each with its year. Read them together: no single measure says how well a charity is run.
- Income over time
- Up 30%, from £284,260 in the year to 30 April 2022 to £369,293 in the year to 30 April 2026.
- Spending against income
- It spent 80% of its income in the year to 30 April 2026. It spent more than its income in 2 of the 5 years shown.
- Largest funder
- The Albert Gubay Charitable Foundation gave £29,461 in the year to 30 April 2026, 8% of that year's income.
Government funding, as the charity reported it
Government grants in the year ending 30 April 2026: £90,155 from 12 grants. Government contracts: Not reported.
| Year ending | Government grants | Government contracts |
|---|---|---|
| 30 April 2026 | £90,155 from 12 grants | Not reported |
| 30 April 2025 | £82,281 from 14 grants | Not reported |
| 30 April 2024 | £53,418 from 9 grants | Not reported |
| 30 April 2023 | £71,933 from 8 grants | Not reported |
| 30 April 2022 | £95,484 from 11 grants | Not reported |
Who funds it, according to its accounts
In its accounts for the year ending 30 April 2026, the charity named 9 funders who gave £100,934 between them. £42,973 of that came from public bodies.
These figures were read from the accounts the charity filed with the Charity Commission by Claude, an AI model, in OpenEconomy's accounts reader. AI can misread a table, so check the accounts on the register before relying on a figure.
| Funder | Type | Apr 2026 | Apr 2025 |
|---|---|---|---|
| The Albert Gubay Charitable Foundation | Trust, company or other | £29,461 | |
| Arts Council England National Lottery Project Grants | National Lottery | £25,448 | |
| The National Lottery-Awards forAll | National Lottery | £10,595 | |
| The Duchy Health Charity | Trust, company or other | £10,000 | |
| Newby Trust | Trust, company or other | £10,000 | |
| Newport City Council | Council | £6,930 | |
| GC Gibson Charitable Trust | Trust, company or other | £3,000 | £3,000 |
| The Greggs Foundation Community Grants | Trust, company or other | £3,000 | |
| The Roger Raymond Charitable Trust | Trust, company or other | £2,500 | £2,500 |
| People's Postcode Lottery | National Lottery | £25,000 | |
| Arts Council of Wales | Other public body | £22,275 | |
| Gwynt y Môr Wind Farm Fund | Trust, company or other | £19,525 | |
| The National Lottery | National Lottery | £19,360 | |
| Colwinston Charitable Trust | Trust, company or other | £5,424 | |
| Cardiff & Vale University Health Board | NHS | £3,752 | |
| The Radcliffe Trust | Trust, company or other | £2,500 | |
| The Sir Jules Thorn Charitable Trust | Trust, company or other | £2,500 | |
| The HDH Wills 1965 Charitable Trust | Trust, company or other | £2,000 | |
| The Jenour Foundation | Trust, company or other | £2,000 | |
| Music for All | Trust, company or other | £1,700 | |
| Power of Music Fund | Trust, company or other | £1,000 |
Grants awarded to it, published on 360Giving
Funders that publish to 360Giving list 15 grants to this charity since 2016, worth at least £223,288.
By funder
- Garfield Weston Foundation£89,583, 5 grants
- Postcode Community Trust£50,000, 2 grants
- The National Lottery Community Fund£41,955, 4 grants
- Nesta£21,500, 1 grant
- Freemasons' Charity£15,250, 2 grants
- Community Foundation in Wales£5,000, 1 grant
| Awarded | Grant | Amount |
|---|---|---|
| 3 Dec 2025 | The National Lottery Community Fund | £10,595 |
| 7 Jul 2025 | Garfield Weston Foundation | £20,000 |
| 31 Mar 2025 | Postcode Community Trust | £25,000 |
| 15 Jul 2024 | The National Lottery Community Fund | £19,360 |
| 30 Jun 2023 | Postcode Community Trust | £25,000 |
| 9 Dec 2022 | Garfield Weston Foundation | £20,000 |
| 17 Feb 2022 | Community Foundation in Wales | £5,000 |
| 15 Nov 2021 | Freemasons' Charity | £250 |
| 31 Mar 2021 | Nesta | £21,500 |
| 26 Jun 2020 | Garfield Weston Foundation | £10,000 |
All 15 grants
| Awarded | Grant | Amount |
|---|---|---|
| 22 Jun 2020 | The National Lottery Community Fund | £10,000 |
| 10 Feb 2020 | Freemasons' Charity | £15,000 |
| 18 Dec 2018 | Garfield Weston Foundation | £24,583 |
| 25 Jul 2018 | Garfield Weston Foundation | £15,000 |
| 23 Aug 2016 | The National Lottery Community Fund | £2,000 |
Trustees
9 trustees run the charity.
- Bryan HughesChair
- Christine Lewis
- Daniel Benham
- Dendy Vickery
- Dr Gavin Davies
- Dr Gwawr Ifan
- Dr Haydn Mayo
- Dr RACHEL AKANDE
- Sean Mayo
Filing record
Of the last 5 annual returns that were due, 5 arrived by the deadline.
| Year ending | Due | Annual return | Accounts |
|---|---|---|---|
| 30 April 2026 | 28 February 2027 | Received 26 October 2026, 125 days early | Received 26 October 2026 |
| 30 April 2025 | 28 February 2026 | Received 27 November 2025, 93 days early | Received 27 November 2025 |
| 30 April 2024 | 28 February 2025 | Received 24 October 2024, 127 days early | Received 24 October 2024 |
| 30 April 2023 | 29 February 2024 | Received 6 December 2023, 85 days early | Received 6 December 2023 |
| 30 April 2022 | 28 February 2023 | Received 28 February 2023 | Received 28 February 2023 |
About this charity
- Charity number
- 1151812
- Status
- Registered
- Registered with the Commission
- 26 April 2013
- Governing document
- MEMORANDUM AND ARTICLES INCORPORATED 24/03/2013
- Company number
- 08501560This company on OpenEconomyThis company on Companies House
- Website
- www.forgetmenotchorus.com
- Council area of its contact address
- Cardiff
Sources
- Register details, income, spending, trustees and filing dates: Charity Commission for England and Wales, register of charities. Loaded by OpenEconomy on 2 November 2026.
- Funding from accounts: the charity's filed accounts, read by OpenEconomy's AI accounts reader on 2 November 2026.
- Grants awarded: 360Giving open grants data, from funders that publish there. Loaded by OpenEconomy on 2 November 2026.