Family Friends (Wrexham)
What it does
To provide emotional or/and practical support to disadvantaged families with children from pre-natal to 14years old in Wrexham
Its charitable purposes
The objects of the CIO are to promote the relief of parents of children from prenatal to fourteen years experiencing stress and/or anxiety relating to the upbringing of their children. To advance the education and promote good parenting skills in all aspects relating to the care and upbringing of children with the exception and addition for all adults having the ability to access any of our well being programmes to improve community provision in the administrative area of Wrexham County Borough (hereinafter called "the Area of Benefit").
Causes
- What it works on
- General charitable purposes
- Education and training
- Health and saving lives
- Preventing or relieving poverty
- Who it helps
- Children and young people
- Disabled people
- How it works
- Provides services
- Provides advocacy, advice or information
Where it works
- In Wales
- Wrexham
Income and spending
In the year ending 31 March 2025, it had income of £180,197 and spent £205,648.
| Year ending | Income | Spending | Paid staff | Volunteers |
|---|---|---|---|---|
| 31 March 2025 | £180,197 | £205,648 | Not reported | 25 |
| 31 March 2024 | £224,301 | £197,912 | Not reported | 23 |
| 31 March 2023 | £248,004 | £234,732 | Not reported | 22 |
| 31 March 2022 | £214,618 | £190,483 | Not reported | 24 |
| 31 March 2021 | £185,607 | £158,357 | Not reported | 17 |
Financial position
Separate measures from the charity's own returns and accounts, each with its year. Read them together: no single measure says how well a charity is run.
- Income over time
- Down 3%, from £185,607 in the year to 31 March 2021 to £180,197 in the year to 31 March 2025.
- Spending against income
- It spent 114% of its income in the year to 31 March 2025. It spent more than its income in 1 of the 5 years shown.
- Money from government
- 31% of its income in the year to 31 March 2024 came from government grants and contracts (£68,727).
Government funding, as the charity reported it
Government grants in the year ending 31 March 2025: Not reported. Government contracts: £21,975 from 21,975 contracts.
| Year ending | Government grants | Government contracts |
|---|---|---|
| 31 March 2025 | Not reported | £21,975 from 21,975 contracts |
| 31 March 2024 | £23,998 from 1 grant | £44,729 from 1 contract |
| 31 March 2023 | £15,720 from 1 grant | £55,080 from 2 contracts |
| 31 March 2022 | £70,802 from 2 grants | £70,802 from 2 contracts |
| 31 March 2021 | £72,982 from 2 grants | Not reported |
Grants awarded to it, published on 360Giving
Funders that publish to 360Giving list 19 grants to this charity since 2015, worth at least £1,407,162.
By funder
- The National Lottery Community Fund£788,636, 5 grants
- Henry Smith Foundation£281,800, 2 grants
- Postcode Community Trust£125,000, 4 grants
- Steve Morgan Foundation£92,811, 2 grants
- BBC Children in Need£75,069, 1 grant
- Freemasons' Charity£20,000, 2 grants
- Lloyds Bank Foundation for England and Wales£12,846, 1 grant
- Community Foundation in Wales£11,000, 2 grants
| Awarded | Grant | Amount |
|---|---|---|
| 31 Jul 2026 | The National Lottery Community Fund | £491,969 |
| 15 Oct 2025 | The National Lottery Community Fund | £19,966 |
| 8 Oct 2025 | Postcode Community Trust | £50,000 |
| 20 Mar 2025 | Steve Morgan Foundation | £91,291 |
| 13 Feb 2025 | Freemasons' Charity | £15,000 |
| 25 Nov 2024 | Postcode Community Trust | £25,000 |
| 6 Nov 2024 | Freemasons' Charity | £5,000 |
| 12 Aug 2024 | The National Lottery Community Fund | £19,106 |
| 29 Jul 2024 | Community Foundation in Wales | £1,000 |
| 22 Nov 2023 | Postcode Community Trust | £25,000 |
All 19 grants
| Awarded | Grant | Amount |
|---|---|---|
| 30 Mar 2023 | Community Foundation in Wales | £10,000 |
| 3 Oct 2022 | Postcode Community Trust | £25,000 |
| 7 Apr 2022 | Henry Smith Foundation | £115,100 |
| 18 Mar 2021 | Henry Smith Foundation | £166,700 |
| 8 Jun 2020 | The National Lottery Community Fund | £10,000 |
| 23 Apr 2020 | Steve Morgan Foundation | £1,520 |
| 13 Feb 2019 | Lloyds Bank Foundation for England and Wales | £12,846 |
| 17 Oct 2017 | BBC Children in Need | £75,069 |
| 25 Nov 2015 | The National Lottery Community Fund | £247,595 |
Trustees
7 trustees run the charity.
- Margaret PeetChair
- Andrea Watson
- Beulah Griffiths
- Cass Jones
- Melanie Williams
- Ruth Woodcock
- Wendy Williams
Filing record
Of the last 5 annual returns that were due, 4 arrived by the deadline.
| Year ending | Due | Annual return | Accounts |
|---|---|---|---|
| 31 March 2025 | 31 January 2026 | Received 30 October 2025, 93 days early | Received 30 October 2025 |
| 31 March 2024 | 31 January 2025 | Received 20 November 2024, 72 days early | Received 20 November 2024 |
| 31 March 2023 | 31 January 2024 | Received 5 June 2024, 126 days late | Received 5 June 2024 |
| 31 March 2022 | 31 January 2023 | Received 20 December 2022, 42 days early | Received 20 December 2022 |
| 31 March 2021 | 31 January 2022 | Received 16 December 2021, 46 days early | Received 16 December 2021 |
About this charity
- Charity number
- 1160655
- Status
- Registered
- Registered with the Commission
- 26 February 2015
- Governing document
- CIO - Association Registered 26 Feb 2015 as amended on 13 Apr 2019 as amended on 15 Apr 2019 as amended on 07 Mar 2022
- Website
- www.family-friends.co.uk
- Council area of its contact address
- Wrexham
Sources
- Register details, income, spending, trustees and filing dates: Charity Commission for England and Wales, register of charities. Loaded by OpenEconomy on 2 November 2026.
- Grants awarded: 360Giving open grants data, from funders that publish there. Loaded by OpenEconomy on 2 November 2026.