Registered charity 523895
Public Memorial Hall and Recreation Ground
What it does
Community Hall, Activities :- Music, sports, Concerts, Life long learning
Its charitable purposes
MEMORIAL HALL AND RECREATIONA GROUND.
Causes
- What it works on
- Arts, culture, heritage and science
- Amateur sport
- Who it helps
- The general public
- How it works
- Provides buildings, facilities or open space
Where it works
- In Wales
- Carmarthenshire
Area of benefit in its governing document: Parish of Llandebie
Income and spending
In the year ending 31 December 2025, it had income of £82,127 and spent £81,690.
| Year ending | Income | Spending | Paid staff | Volunteers |
|---|---|---|---|---|
| 31 December 2025 | £82,127 | £81,690 | Not reported | 6 |
| 31 December 2024 | £110,570 | £69,698 | Not reported | 4 |
| 31 December 2023 | £65,781 | £67,348 | Not reported | 4 |
| 31 December 2022 | £62,899 | £52,550 | Not reported | 5 |
| 31 December 2021 | £50,700 | £52,024 | Not reported | 2 |
Financial position
Separate measures from the charity's own returns and accounts, each with its year. Read them together: no single measure says how well a charity is run.
- Income over time
- Up 62%, from £50,700 in the year to 31 December 2021 to £82,127 in the year to 31 December 2025.
- Spending against income
- It spent 99% of its income in the year to 31 December 2025. It spent more than its income in 2 of the 5 years shown.
Government funding, as the charity reported it
Government grants in the year ending 31 December 2025: £1,699 from 1 grant. Government contracts: Not reported.
| Year ending | Government grants | Government contracts |
|---|---|---|
| 31 December 2025 | £1,699 from 1 grant | Not reported |
| 31 December 2024 | Not reported | Not reported |
| 31 December 2023 | Not reported | Not reported |
Grants awarded to it, published on 360Giving
Funders that publish to 360Giving list 8 grants to this charity since 2006, worth at least £315,076.
| Awarded | Grant | Amount |
|---|---|---|
| 9 Mar 2026 | The National Lottery Community Fund | £19,499 |
| 27 Jun 2024 | The National Lottery Community Fund | £20,000 |
| 1 Jul 2021 | The National Lottery Community Fund | £9,970 |
| 4 Dec 2015 | The National Lottery Community Fund | £4,995 |
| 11 Apr 2013 | The National Lottery Community Fund | £4,997 |
| 8 Dec 2011 | The National Lottery Community Fund | £4,984 |
| 9 Dec 2009 | The National Lottery Community Fund |
Trustees
4 trustees run the charity.
- Caroline Mary Payne
- Delyth Price
- Mrs Ann Richards
- Richards William Payne
Filing record
Of the last 5 annual returns that were due, 4 arrived by the deadline.
| Year ending | Due | Annual return | Accounts |
|---|---|---|---|
| 31 December 2025 | 31 October 2026 | Received 7 October 2026, 24 days early | Received 7 October 2026 |
| 31 December 2024 | 31 October 2025 | Received 26 September 2025, 35 days early | Received 26 September 2025 |
| 31 December 2023 | 31 October 2024 | Received 30 September 2024, 31 days early | Received 30 September 2024 |
| 31 December 2022 | 31 October 2023 | Received 17 December 2023, 47 days late | Received 17 December 2023 |
| 31 December 2021 | 31 October 2022 | Received 29 October 2022, 2 days early | Received 29 October 2022 |
About this charity
- Charity number
- 523895
- Status
- Registered
- Registered with the Commission
- 9 January 1964
- Governing document
- CONVEYANCE DATED 14 FEBRUARY 1924 AS VARIED BY SCHEME OF 10 SEPTEMBER 1943.
- Website
- www.llandybiehall.co.uk
- Council area of its contact address
- Carmarthenshire
Sources
- Register details, income, spending, trustees and filing dates: Charity Commission for England and Wales, register of charities. Loaded by OpenEconomy on 2 November 2026.
- Grants awarded: 360Giving open grants data, from funders that publish there. Loaded by OpenEconomy on 2 November 2026.