The Environment Centre Ltd
What it does
The Environment Centre provides a focus for environmental information, education and activities as well as having a visitor facility to promote environmental & sustainable principles.
Its charitable purposes
THE ADVANCEMENT OF EDUCATION THROUGH ENVIRONMENTAL CONSERVATION, PROTECTION AND RESTORATION FOR THE BENEFIT OF THE PUBLIC
Causes
- What it works on
- Education and training
- Environment, conservation and heritage
- Who it helps
- Children and young people
- Other charities and voluntary bodies
- Other defined groups
- The general public
- How it works
- Makes grants to organisations
- Provides staff or volunteers
- Provides buildings, facilities or open space
- Provides advocacy, advice or information
- Sponsors or carries out research
- Acts as an umbrella or resource body
Where it works
- In Wales
- Throughout Wales
Area of benefit in its governing document: Not Defined-in Practice South West Wales
Income and spending
In the year ending 31 March 2025, it had income of £440,083 and spent £446,900.
| Year ending | Income | Spending | Paid staff | Volunteers |
|---|---|---|---|---|
| 31 March 2025 | £440,083 | £446,900 | Not reported | 45 |
| 31 March 2024 | £369,920 | £383,744 | Not reported | 40 |
| 31 March 2023 | £330,213 | £315,607 | Not reported | 45 |
| 31 March 2022 | £223,287 | £240,646 | Not reported | 45 |
| 31 March 2021 | £126,491 | £131,696 | Not reported | 30 |
Financial position
Separate measures from the charity's own returns and accounts, each with its year. Read them together: no single measure says how well a charity is run.
- Income over time
- Up 248%, from £126,491 in the year to 31 March 2021 to £440,083 in the year to 31 March 2025.
- Spending against income
- It spent 102% of its income in the year to 31 March 2025. It spent more than its income in 4 of the 5 years shown.
- Money from government
- 50% of its income in the year to 31 March 2025 came from government grants and contracts (£219,582).
- Largest funder
- Swansea Council gave £31,251 in the year to 31 March 2025, 7% of that year's income.
Government funding, as the charity reported it
Government grants in the year ending 31 March 2025: £178,331 from 7 grants. Government contracts: £41,251 from 2 contracts.
| Year ending | Government grants | Government contracts |
|---|---|---|
| 31 March 2025 | £178,331 from 7 grants | £41,251 from 2 contracts |
| 31 March 2024 | £240,875 from 10 grants | £7,435 from 1 contract |
| 31 March 2023 | £64,904 from 5 grants | £29,787 from 1 contract |
| 31 March 2022 | Not reported | £25,000 from 1 contract |
| 31 March 2021 | Not reported | £25,000 from 1 contract |
Who funds it, according to its accounts
In its accounts for the year ending 31 March 2025, the charity named 2 funders who gave £42,713 between them. £31,251 of that came from public bodies.
These figures were read from the accounts the charity filed with the Charity Commission by Claude, an AI model, in OpenEconomy's accounts reader. AI can misread a table, so check the accounts on the register before relying on a figure.
| Funder | Type | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Swansea Council | Council | £31,251 | £7,435 | £29,787 |
| Awards For All | Trust, company or other | £11,462 | ||
| Penderi Project | Trust, company or other | £58,865 | ||
| Energy Centre Project | Trust, company or other | £58,837 | ||
| Sweet Pickings | Trust, company or other | £16,219 | ||
| Garfield Weston | Trust, company or other | £15,000 | ||
| Beyond Recycling 2 | Trust, company or other | £10,991 | ||
| Moondance | Trust, company or other | £6,000 | £3,243 | |
| Bwyd Abertawe 1 | Trust, company or other | £8,828 | ||
| Action for Sustainability | Trust, company or other | £7,620 | ||
| Bwyd Abertawe 2 | Trust, company or other | £7,337 | ||
| Our Climate Action | Trust, company or other | £7,145 | ||
| Green Pier Street | Trust, company or other | £6,159 | ||
| Kickstart | Trust, company or other | £6,068 | ||
| Project income | Trust, company or other | £3,375 | ||
| Urban Garden Project | Trust, company or other | £3,258 | ||
| Renew Wales | Trust, company or other | £2,900 | ||
| Wales Council for Voluntary Action | Other public body | £2,458 | ||
| Swansea Warm Spaces | Trust, company or other | £2,076 | ||
| Earth Hour Project | Trust, company or other | £1,149 | ||
| Bike Repair Project | Council | £430 | ||
| Green Wall Project | Trust, company or other | £314 | ||
| Beyond Recycling | Trust, company or other | £264 |
Grants awarded to it, published on 360Giving
Funders that publish to 360Giving list 15 grants to this charity since 2005, worth at least £206,731.
By funder
- Garfield Weston Foundation£71,500, 3 grants
- The National Lottery Community Fund£69,316, 6 grants
- Postcode Community Trust£40,895, 2 grants
- Community Foundation in Wales£24,335, 3 grants
- Yorkshire Building Society Charitable Foundation£685, 1 grant
| Awarded | Grant | Amount |
|---|---|---|
| 10 Jun 2026 | Garfield Weston Foundation | £6,500 |
| 18 May 2026 | The National Lottery Community Fund | £19,991 |
| 7 May 2025 | Postcode Community Trust | £20,000 |
| 26 Mar 2025 | Garfield Weston Foundation | £50,000 |
| 25 Jul 2024 | The National Lottery Community Fund | £19,855 |
| 23 Aug 2023 | Community Foundation in Wales | £13,710 |
| 25 Jul 2023 | The National Lottery Community Fund | £9,935 |
| 30 Jun 2023 | Postcode Community Trust | £20,895 |
| 2 May 2023 | Yorkshire Building Society Charitable Foundation | £685 |
| 30 Mar 2023 | Community Foundation in Wales | £8,625 |
All 15 grants
| Awarded | Grant | Amount |
|---|---|---|
| 24 Jun 2022 | Garfield Weston Foundation | £15,000 |
| 3 Feb 2022 | The National Lottery Community Fund | £9,535 |
| 16 Aug 2021 | Community Foundation in Wales | £2,000 |
| 2 Feb 2011 | The National Lottery Community Fund | £5,000 |
| 18 Oct 2005 | The National Lottery Community Fund | £5,000 |
In council meetings
Council business that names this charity, from the records councils publish, gathered by OpenCouncil. Newest first.
15 July 2024, Swansea
Named in an agenda item or minute of Climate Change & Nature Recovery Service Transformation Committee
Presentation - Local Places for Nature (LPfN) Programme - Local Nature Partnership Grant 2023-25.
16 May 2024, Swansea
Named in an agenda item or minute of Council
Common Seal.
18 May 2023, Swansea
Named in an agenda item or minute of Council
Common Seal.
8 March 2023, Swansea
Named in an agenda item or minute of Scrutiny Performance Panel - Climate Change and Nature
Nature Conservation - Project Updates
Trustees
11 trustees run the charity.
- Steve BolchoverChair
- Alan Kreppel
- Brian Pawson
- Carrie Townsend Jones
- Deb Hill
- Frances Ellsworth
- Hannah Manby
- Noel Isherwood
- Peter Jones
- Peter Lytton Anderson
- Reena Owen
Filing record
Of the last 5 annual returns that were due, 3 arrived by the deadline.
| Year ending | Due | Annual return | Accounts |
|---|---|---|---|
| 31 March 2025 | 31 January 2026 | Received 29 January 2026, 2 days early | Received 29 January 2026 |
| 31 March 2024 | 31 January 2025 | Received 31 January 2025 | Received 31 January 2025 |
| 31 March 2023 | 31 January 2024 | Received 12 April 2024, 72 days late | Received 12 April 2024 |
| 31 March 2022 | 31 January 2023 | Received 3 February 2023, 3 days late | Received 3 February 2023 |
| 31 March 2021 | 31 January 2022 | Received 28 January 2022, 3 days early | Received 28 January 2022 |
About this charity
- Charity number
- 1039378
- Status
- Registered
- Registered with the Commission
- 11 July 1994
- Governing document
- MEMORANDUM AND ARTICLES OF ASSOCIATION INCORPORATED 17 MAY 1994
- Company number
- 02929729This company on OpenEconomyThis company on Companies House
- Website
- www.environmentcentre.org.uk
- Council area of its contact address
- Swansea
Sources
- Register details, income, spending, trustees and filing dates: Charity Commission for England and Wales, register of charities. Loaded by OpenEconomy on 2 November 2026.
- Funding from accounts: the charity's filed accounts, read by OpenEconomy's AI accounts reader on 2 November 2026.
- Grants awarded: 360Giving open grants data, from funders that publish there. Loaded by OpenEconomy on 2 November 2026.
- In council meetings: councils' published meeting records, gathered by OpenCouncil and matched to the charity by OpenEconomy on 4 November 2026.