Other public body
Wales Council for Voluntary Action
From 2021 to now, Wales Council for Voluntary Action has given at least £14 million to charities in Wales.
Themes it funds
Money given to charities working on each theme, as each charity describes itself on the register. Many charities list several themes, so these overlap.
| Theme | Given | Share of all money given | Charities |
|---|---|---|---|
| General charitable purposes | £10,903,851 | 78% | 59 |
| Education and training | £9,535,921 | 68% | 88 |
| Economic and community development, and employment | £8,418,044 | 60% | 51 |
| Disability | £5,888,284 | 42% | 36 |
| Preventing or relieving poverty | £5,818,191 | 41% | 43 |
| Health and saving lives | £4,884,096 | 35% | 37 |
| Environment, conservation and heritage | £4,857,072 | 35% | 36 |
| Human rights, equality and diversity | £3,045,505 | 22% | 15 |
| Other charitable purposes | £3,028,597 | 22% | 20 |
| Amateur sport | £2,259,693 | 16% | 18 |
| Recreation | £1,288,875 | 9% | 19 |
| Arts, culture, heritage and science | £1,097,387 | 8% | 36 |
| Accommodation and housing | £866,647 | 6% | 12 |
| Religious activities | £45,129 | 0% | 2 |
| Overseas aid and famine relief | £36,461 | 0% | 1 |
| Animals | £26,775 | 0% | 3 |
Given each year
By the year of each grant, or of the charity's accounts that record it.
| Year | Given |
|---|---|
| 2026 | £30,776 |
| 2025 | £4,489,169 |
| 2024 | £4,203,021 |
| 2023 | £5,213,083 |
| 2022 | £76,361 |
| 2021 | £30,450 |
How it gives
- Charities in Wales funded
- 125
- Charities funded in more than one year
- 49 of 125
Where
The council area of each funded charity's contact address. Many charities work well beyond the area where their address is.
- Cardiff28
- Swansea15
- Rhondda Cynon Taf13
- Powys8
- Gwynedd6
- Wrexham6
- Carmarthenshire5
- Pembrokeshire5
- Merthyr Tydfil5
- Flintshire5
- Torfaen4
- Conwy4
- Ceredigion4
- Bridgend4
- Newport3
- Neath Port Talbot2
- Blaenau Gwent2
- Caerphilly2
- Vale of Glamorgan1
- Denbighshire1
- Monmouthshire1
- Isle of Anglesey1
Size of the charities it funds
By each charity's income in its latest year.
- £1 million to £5 million51
- £500,000 to £1 million36
- £100,000 to £500,00018
- Over £5 million13
- £10,000 to £100,0004
- Under £10,0003
Publishes its grants to 360Giving
No
The charities it funds
Newest first. For each charity, given comes from its accounts or from 360Giving, whichever shows more.
| Charity | Given | From | Years |
|---|---|---|---|
| St David's Diocesan Council for Social Responsibility | £54,371 | Charity's accounts | 2024, 2026 |
| Gisda Cyfyngedig / Arfon Young Single Homeless Group | £1,000 | Charity's accounts | 2026 |
| Ymddiriedolaeth Nant Gwrtheyrn | £1,000 | Charity's accounts | 2025 |
| The Parish Trust | £39,150 | Charity's accounts | 2025 |
| Welsh Housing Aid Limited | £57,534 | Charity's accounts | 2023, 2024, 2025 |
| Circus Eruption | £53,000 | Charity's accounts | 2023, 2024, 2025 |
| Canolfan Cynghori Bro Ddyfi Advice Centre | £23,374 | Charity's accounts | 2024, 2025 |
| Artis Community/Cymuned Ltd | £9,999 | Charity's accounts | 2025 |
| The Cardiff Institute for the Blind, Incorporated | £24,707 | Charity's accounts | 2025 |
| Wales Council for Voluntary Action | £7,435 | Charity's accounts | 2024, 2025 |
| Gwent Wildlife Trust Ltd | £78,310 | Charity's accounts | 2023, 2024, 2025 |
| Centre for Alternative Technology Charity Limited | £11,132 | Charity's accounts | 2025 |
| Ffotogallery Wales Limited | £21,151 | Charity's accounts | 2025 |
| The Machynlleth Tabernacle Trust | £22,424 | Charity's accounts | 2025 |
| Cwmni Urdd Gobaith Cymru (Corfforedig) / the Welsh League of Youth (Incorporated) | £10,997 | Charity's accounts | 2025 |
| National Library of Wales | £30,000 | Charity's accounts | 2025 |
| Llamau Limited | £68,385 | Charity's accounts | 2023, 2024, 2025 |
| Innovate Trust Ltd | £222,267 | Charity's accounts | 2023, 2024, 2025 |
| Children in Wales-plant yng Nghymru | £103,328 | Charity's accounts | 2023, 2024, 2025 |
| The City Hospice Trust Limited | £49,356 | Charity's accounts | 2023, 2025 |
| Wales Council for Deaf People | £1,858 | Charity's accounts | 2024, 2025 |
| Mind in Gwent | £173,745 | Charity's accounts | 2024, 2025 |
| Association of Voluntary Organisations in Wrexham | £637,219 | Charity's accounts | 2023, 2024, 2025 |
| Pembrokeshire Local Action Network for Enterprise and Development Limited | £90,704 | Charity's accounts | 2025 |
| Newvol | £635,722 | Charity's accounts | 2023, 2024, 2025 |
| Cymdeithas Mudiadau Gwirfoddol Ceredigion / Ceredigion Association of Voluntary Organisations | £6,650 | Charity's accounts | 2025 |
| Cymdeithas Gwasanaethau Gwirfoddol Sir Gar / Carmarthenshire Association of Voluntary Services | £806,458 | Charity's accounts | 2023, 2024, 2025 |
| Learning Disability Wales - Anabledd Dysgu Cymru | £38,111 | Charity's accounts | 2024, 2025 |
| Swansea C V S | £535,291 | Charity's accounts | 2024, 2025 |
| Pembrokeshire Association of Voluntary Services | £652,862 | Charity's accounts | 2023, 2024, 2025 |
| The Neath Port Talbot Community Voluntary Service Limited | £84,917 | Charity's accounts | 2023, 2024, 2025 |
| Cardiff Third Sector Council (C3sc) | £87,064 | Charity's accounts | 2023, 2024, 2025 |
| Safer Wales | £10,060 | Charity's accounts | 2023, 2024, 2025 |
| Bridges Centre | £30,000 | Charity's accounts | 2025 |
| Swansea Community Farm | £24,968 | Charity's accounts | 2025 |
| Wrexham and District Citizens Advice Bureau | £21,484 | Charity's accounts | 2025 |
| Trimsaran Forum / Pentref Trimsaran | £11,057 | Charity's accounts | 2025 |
| Medrwn Mon | £216,153 | Charity's accounts | 2025 |
| Pembrokeshire Frame Limited | £47,231 | Charity's accounts | 2023, 2025 |
| Refurbs Flintshire | £60,563 | Charity's accounts | 2023, 2024, 2025 |
| Promo - Cymru | £21,204 | Charity's accounts | 2023, 2025 |
| Torfaen Voluntary Alliance | £655,815 | Charity's accounts | 2023, 2024, 2025 |
| Tros Gynnal Plant | £12,046 | Charity's accounts | 2025 |
| Welsh Refugee Council | £70,936 | Charity's accounts | 2023, 2024, 2025 |
| Nofit State Community Circus Ltd | £61,449 | Charity's accounts | 2023, 2024, 2025 |
| Home-start Cymru for Families | £22,253 | Charity's accounts | 2024, 2025 |
| West Wales Rivers Trust | £39,204 | Charity's accounts | 2025 |
| Home-start Flintshire | £48,468 | Charity's accounts | 2023, 2024, 2025 |
| Gwent Association of Voluntary Organisations | £2,493,739 | Charity's accounts | 2023, 2024, 2025 |
| Brynawel House Alcohol and Drug Rehabilitation Centre Ltd | £13,500 | Charity's accounts | 2024, 2025 |
| Wastesavers Charitable Trust Limited | £21,654 | Charity's accounts | 2024, 2025 |
| Voluntary Action Merthyr Tydfil | £1,077,484 | Charity's accounts | 2023, 2024, 2025 |
| Cathays and Central Youth and Community Project | £10,736 | Charity's accounts | 2025 |
| African Community Centre | £11,238 | Charity's accounts | 2025 |
| North East Wales Mind | £21,452 | Charity's accounts | 2025 |
| New Pathways Family Friendly Therapeutic Centre of Excellence | £24,901 | Charity's accounts | 2025 |
| North Wales Rivers Trust Ltd | £1,000,423 | Charity's accounts | 2024, 2025 |
| Erlas Victorian Walled Garden | £7,995 | Charity's accounts | 2025 |
| Food Redistribution Wales Ltd | £28,168 | Charity's accounts | 2024, 2025 |
| Bridgend Association of Voluntary Organisations | £24,950 | Charity's accounts | 2023, 2024, 2025 |
| Y Bartneriaeth Awyr Agored the Outdoor Partnership | £26,318 | Charity's accounts | 2025 |
| Ethnic Youth Support Team | £22,906 | Charity's accounts | 2023, 2025 |
| Age Cymru Dyfed | £27,696 | Charity's accounts | 2025 |
| Age Cymru Gwent | £94,774 | Charity's accounts | 2023, 2024, 2025 |
| Welsh Centre for International Affairs / Canolfan Materion Rhyngwladol Cymru | £53,575 | Charity's accounts | 2024, 2025 |
| Coetir Anian | £47,464 | Charity's accounts | 2024, 2025 |
| Cancer Research Wales | £20,640 | Charity's accounts | 2025 |
| The Fern Partnership | £51,834 | Charity's accounts | 2023, 2025 |
| The Hwb Torfaen | £13,750 | Charity's accounts | 2025 |
| Arts Factory Ltd | £55,111 | Charity's accounts | 2024, 2025 |
| The Rainbow Foundation, Wrexham | £16,228 | Charity's accounts | 2025 |
| Boys' and Girls' Clubs of Wales | £11,900 | Charity's accounts | 2025 |
| Swansea Women's Aid | £33,873 | Charity's accounts | 2024, 2025 |
| The Centre for African Entrepreneurship | £36,461 | Charity's accounts | 2023, 2024 |
| Barry Young Men's Christian Association | £1,000 | Charity's accounts | 2024 |
| Mostyn Gallery Limited | £1,000 | Charity's accounts | 2024 |
| Cerebral Palsy Cymru | £48,112 | Charity's accounts | 2023, 2024 |
| The National Botanic Garden of Wales | £9,980 | Charity's accounts | 2024 |
| Elite Supported Employment Agency Limited | £1,094 | Charity's accounts | 2024 |
| Powys Association of Voluntary Organisations Cymdeithas Mudiadau Gwirfoddol Powys | £953,855 | Charity's accounts | 2023, 2024 |
| Conwy Mind | £25,013 | Charity's accounts | 2024 |
| Wild Ground | £48,125 | Charity's accounts | 2024 |
| Hope Rescue | £1,000 | Charity's accounts | 2024 |
| Diverse Excellence Cymru | £31,361 | Charity's accounts | 2022, 2024 |
| Brecon and District Mind | £11,250 | Charity's accounts | 2024 |
| The Venture (Wrexham) Limited | £39,998 | Charity's accounts | 2024 |
| Aneurin Leisure Trust | £6,880 | Charity's accounts | 2023, 2024 |
| Tywi Gateway Trust | £774 | Charity's accounts | 2024 |
| The Gregynog Trust | £11,000 | Charity's accounts | 2024 |
| Llanhilleth Miners Institute Ltd | £57,976 | Charity's accounts | 2023, 2024 |
| Tape Community Music and Film | £2,600 | Charity's accounts | 2023 |
| Jewish History Association of Wales | £8,929 | Charity's accounts | 2023 |
| Techniquest | £12,500 | Charity's accounts | 2023 |
| Platfform for Change | £107,190 | Charity's accounts | 2023 |
| Theatr Brycheiniog Cyf | £55,149 | Charity's accounts | 2023 |
| Play Radnor / Radnorshire Play Network | £10,000 | Charity's accounts | 2023 |
| The Environment Centre Ltd | £2,458 | Charity's accounts | 2023 |
| Pembrokeshire Care Society | £76,352 | Charity's accounts | 2023 |
| Bryncynon Community Revival Strategy Ltd | £42,353 | Charity's accounts | 2023 |
| Growing Space | £84,783 | Charity's accounts | 2023 |
| Valleys Kids | £46,382 | Charity's accounts | 2023 |
| Ategi Limited | £48,876 | Charity's accounts | 2023 |
| Flintshire Citizens Advice Bureaux | £13,849 | Charity's accounts | 2023 |
| The Wildlife Trust of South and West Wales Limited | £807 | Charity's accounts | 2023 |
| Swansea and Brecon Diocesan Board for Social Responsibility | £68,894 | Charity's accounts | 2023 |
| The Bevan Foundation | £2,240 | Charity's accounts | 2023 |
| Voices From Care Cymru | £31,005 | Charity's accounts | 2023 |
| Swansea Carers' Centre | £1,226 | Charity's accounts | 2023 |
| Women Connect First | £5,979 | Charity's accounts | 2023 |
| Merthyr Tydfil Citizens Advice Bureau | £102,392 | Charity's accounts | 2023 |
| Age Concern Morgannwg Limited | £32,554 | Charity's accounts | 2023 |
| Welsh Women's Aid | £31,254 | Charity's accounts | 2023 |
| Interlink RCT | £265,826 | Charity's accounts | 2023 |
| Women's Equality Network Wales | £12,492 | Charity's accounts | 2023 |
| Calan DVS | £46,094 | Charity's accounts | 2023 |
| Swansea YMCA | £196,582 | Charity's accounts | 2023 |
| Cynnal Cymru - Sustain Wales | £4,142 | Charity's accounts | 2023 |
| Volcano Theatre Company Ltd | £3,451 | Charity's accounts | 2023 |
| Awen Cultural Trust | £5,000 | Charity's accounts | 2023 |
| Sight Cymru | £50,000 | Charity's accounts | 2023 |
| Swansea MAD | £39,851 | Charity's accounts | 2023 |
| Deeside Community Trust | £50,000 | Charity's accounts | 2023 |
| Norwegian Church Cardiff Bay | £11,601 | Charity's accounts | 2023 |
| Bwyd Bendigedig Port / Incredible Edible Porthmadog | £49,999 | Charity's accounts | 2022 |
| Boys' and Girls' Clubs of Wales | £30,450 | Charity's accounts | 2021 |
Where these figures come from
- Given comes from two places. For each charity, we use whichever shows more: what the charity's own accounts say the funder gave it, or what the funder published to 360Giving. We never add the two, because they often record the same grant. Every figure counts money from 2021 to now and is an at-least figure: a funder appears only when a charity's accounts name it or it publishes its grants, and OpenEconomy has not yet read every charity's accounts.
- Charities' accounts: read from the accounts they filed with the Charity Commission by Claude, an AI model, in OpenEconomy's accounts reader, up to 2 November 2026. AI can misread a table, so check a charity's accounts before relying on a figure.
- 360Giving: grants funders published to 360Giving, loaded by OpenEconomy on 5 November 2026. Only some funders publish there.