General charitable purposes
2,858 charities in Wales list this theme. Their combined income in their latest year was £606.7 million. From 2021 to now, funders have given at least £425.7 million to 719 of them.
Who funds it
The funders that have given most to charities on this theme, from 2021 to now.
| Funder | Kind | Given | Charities funded |
|---|---|---|---|
| Welsh Government | Welsh Government | £158,130,859 | 85 |
| The National Lottery Community Fund | National Lottery | £50,482,017 | 497 |
| The National Lottery Heritage Fund | National Lottery | £12,426,346 | 51 |
| Wales Council for Voluntary Action | Other public body | £10,903,851 | 59 |
| The National Association of Citizens Advice Bureaux | Trust or foundation | £9,159,313 | 10 |
| Arts Council of Wales | Other public body | £9,114,168 | 11 |
| Flintshire County Council | Council | £6,964,446 | 8 |
| The Carlyle Trust | Trust or foundation | £5,215,746 | 1 |
| Cardiff Council | Council | £4,550,979 | 14 |
| Postcode Community Trust | Other | £4,536,770 | 128 |
See every funder of this theme.
By kind of funder
| Kind | Given | Share of all money given |
|---|---|---|
| Welsh Government | £158.1 million | 37% |
| National Lottery | £71.3 million | 17% |
| Trust or foundation | £67.8 million | 16% |
| Council | £48.5 million | 11% |
| Other | £30 million | 7% |
| Other public body | £26 million | 6% |
| NHS | £17.3 million | 4% |
| UK government | £6.6 million | 2% |
Given each year
By the year of each grant, or of the charity's accounts that record it. The latest year looks low because many charities have not yet filed accounts for it.
| Year | Given |
|---|---|
| 2026 | £14,206,884 |
| 2025 | £128,380,144 |
| 2024 | £128,910,070 |
| 2023 | £121,409,483 |
| 2022 | £16,331,606 |
| 2021 | £16,449,763 |
Charities given the most
Money given to each charity from 2021 to now, across every theme it works on.
| Charity | Given |
|---|---|
| Wales Council for Voluntary Action | £95,193,982 |
| Llamau Limited | £16,529,790 |
| Cardiff and Vale Citizens Advice Bureau | £12,397,256 |
| Cyngor Llyfrau Cymru-the Books Council of Wales | £12,085,551 |
| Theatr Clwyd Trust Ltd | £10,735,223 |
| Cyfannol Women's Aid | £8,795,744 |
| North Wales Wildlife Trust | £8,072,662 |
| Gwent Association of Voluntary Organisations | £7,948,733 |
| Mudiad Meithrin | £7,364,642 |
| New Pathways Family Friendly Therapeutic Centre of Excellence | £5,474,771 |
Largest charities
By income in their latest year. See every charity on this theme.
| Charity | Their income |
|---|---|
| Moondance Foundation | £66,362,229 |
| The Healthcare Management Trust | £62,866,323 |
| Wales Council for Voluntary Action | £36,614,642 |
| The Adolescent and Children's Trust | £27,757,000 |
| Llamau Limited | £23,865,271 |
| Community Lives Consortium | £16,561,749 |
| Mudiad Meithrin | £9,007,000 |
| Theatr Clwyd Trust Ltd | £8,817,097 |
| The Royal Welsh Agricultural Society Limited | £7,812,269 |
| Cyngor Llyfrau Cymru-the Books Council of Wales | £7,497,168 |
Where they are based
The council area of each charity's contact address. Many charities work well beyond the area where their address is.
| Council area | Charities | Their income |
|---|---|---|
| Cardiff | 290 | £128.9 million |
| Powys | 274 | £29.8 million |
| Carmarthenshire | 237 | £17.5 million |
| Gwynedd | 167 | £20.2 million |
| Pembrokeshire | 163 | £16.2 million |
| Swansea | 163 | £101 million |
| Rhondda Cynon Taf | 158 | £20 million |
| Monmouthshire | 134 | £5 million |
| Vale of Glamorgan | 120 | £83.8 million |
| Conwy | 119 | £37.8 million |
| Flintshire | 115 | £21.7 million |
| Ceredigion | 112 | £24.9 million |
| Neath Port Talbot | 107 | £11.3 million |
| Denbighshire | 107 | £10.2 million |
| Caerphilly | 99 | £5.8 million |
| Newport | 96 | £18.3 million |
| Bridgend | 93 | £6.6 million |
| Wrexham | 90 | £13.6 million |
| Isle of Anglesey | 79 | £3.2 million |
| Torfaen | 61 | £18 million |
| Blaenau Gwent | 40 | £2.2 million |
| Merthyr Tydfil | 34 | £10.9 million |
Where these figures come from
- Charities, their themes and their income: the register of charities, Welsh charities registered now, loaded by OpenEconomy on 2 November 2026.
- Given: for each charity, whichever shows more of what its accounts say each funder gave it and what the funder published to 360Giving, never the two added together. How we work out what funders give.
- Charities' accounts: read from the accounts they filed with the Charity Commission by Claude, an AI model, in OpenEconomy's accounts reader, up to 2 November 2026. AI can misread a table, so check a charity's accounts before relying on a figure.
- 360Giving: grants funders published to 360Giving, loaded by OpenEconomy on 5 November 2026. Only some funders publish there.