Welsh Government
Welsh Government
From 2021 to now, Welsh Government has given at least £708.5 million to charities in Wales.
Themes it funds
Money given to charities working on each theme, as each charity describes itself on the register. Many charities list several themes, so these overlap.
| Theme | Given | Share of all money given | Charities |
|---|---|---|---|
| Education and training | £515,070,009 | 73% | 178 |
| Arts, culture, heritage and science | £401,567,579 | 57% | 63 |
| Environment, conservation and heritage | £342,156,607 | 48% | 45 |
| General charitable purposes | £158,130,859 | 22% | 85 |
| Economic and community development, and employment | £76,515,102 | 11% | 69 |
| Health and saving lives | £64,789,016 | 9% | 56 |
| Preventing or relieving poverty | £60,529,988 | 9% | 63 |
| Accommodation and housing | £48,223,567 | 7% | 29 |
| Other charitable purposes | £32,667,213 | 5% | 28 |
| Disability | £28,615,399 | 4% | 49 |
| Human rights, equality and diversity | £11,722,879 | 2% | 23 |
| Recreation | £10,183,866 | 1% | 33 |
| Armed forces and emergency services | £6,710,269 | 1% | 1 |
| Animals | £5,097,183 | 1% | 7 |
| Amateur sport | £1,570,924 | 0% | 18 |
| Religious activities | £740,215 | 0% | 10 |
| Overseas aid and famine relief | £454,835 | 0% | 2 |
Given each year
By the year of each grant, or of the charity's accounts that record it.
| Year | Given |
|---|---|
| 2026 | £4,784,064 |
| 2025 | £235,343,607 |
| 2024 | £233,499,037 |
| 2023 | £233,697,991 |
| 2022 | £681,871 |
| 2021 | £451,531 |
How it gives
- Charities in Wales funded
- 249
- Charities funded in more than one year
- 141 of 249
Where
The council area of each funded charity's contact address. Many charities work well beyond the area where their address is.
- Cardiff54
- Powys22
- Gwynedd18
- Carmarthenshire17
- Rhondda Cynon Taf16
- Swansea15
- Ceredigion12
- Newport11
- Flintshire9
- Conwy9
- Torfaen8
- Neath Port Talbot7
- Pembrokeshire7
- Vale of Glamorgan7
- Bridgend6
- Monmouthshire6
- Denbighshire5
- Caerphilly5
- Wrexham5
- Blaenau Gwent4
- Merthyr Tydfil4
- Isle of Anglesey2
Size of the charities it funds
By each charity's income in its latest year.
- £1 million to £5 million85
- £500,000 to £1 million56
- £10,000 to £100,00036
- Over £5 million34
- £100,000 to £500,00033
- Under £10,0005
Publishes its grants to 360Giving
No
The charities it funds
Newest first. For each charity, given comes from its accounts or from 360Giving, whichever shows more.
| Charity | Given | From | Years |
|---|---|---|---|
| Valeplus (Cymru) & Valeplus Extra | £8,360 | Charity's accounts | 2026 |
| Wyeside Arts Centre Limited | £211,266 | Charity's accounts | 2025, 2026 |
| St David's Foundation Hospice Care | £2,238,000 | Charity's accounts | 2024, 2025, 2026 |
| Early Years Wales 2018 | £1,496,282 | Charity's accounts | 2025, 2026 |
| Wales Mobility Driving Assessment Service | £1,080,000 | Charity's accounts | 2024, 2025, 2026 |
| Gisda Cyfyngedig / Arfon Young Single Homeless Group | £4,949 | Charity's accounts | 2026 |
| The Community Foundation in Wales | £164,176 | Charity's accounts | 2024, 2025, 2026 |
| Food Redistribution Wales Ltd | £1,352,742 | Charity's accounts | 2024, 2025, 2026 |
| Race Equality First Limited | £700,587 | Charity's accounts | 2024, 2025, 2026 |
| RCT Domestic Abuse Services Limited | £13,159 | Charity's accounts | 2026 |
| Mid & North Powys Mind | £502,030 | Charity's accounts | 2024, 2026 |
| Care and Repair Western Bay | £2,909,224 | Charity's accounts | 2024, 2025, 2026 |
| Community Care and Wellbeing Service(ccaws) | £300,000 | Charity's accounts | 2026 |
| Area 43 | £24,540 | Charity's accounts | 2026 |
| Nightingale House Hospice | £919,408 | Charity's accounts | 2023, 2024, 2025 |
| Ymddiriedolaeth Nant Gwrtheyrn | £13,425 | Charity's accounts | 2025 |
| Displaced People in Action Ltd | £10,000 | Charity's accounts | 2025 |
| Towy Community Church | £29,131 | Charity's accounts | 2025 |
| Abergavenny Ministry Area | £11,270 | Charity's accounts | 2025 |
| Clwb Ifor Bach | £164,668 | Charity's accounts | 2023, 2024, 2025 |
| The Parish Trust | £7,995 | Charity's accounts | 2024, 2025 |
| Urban Circle Newport | £44,934 | Charity's accounts | 2025 |
| Cylch Meithrin Pum Heol | £9,379 | Charity's accounts | 2024, 2025 |
| Welsh Housing Aid Limited | £6,668,030 | Charity's accounts | 2023, 2024, 2025 |
| The Monmouth Savoy Trust | £6,214 | Charity's accounts | 2025 |
| Little Stars Under 5's | £41,219 | Charity's accounts | 2025 |
| The Centre for African Entrepreneurship | £54,995 | Charity's accounts | 2024, 2025 |
| Cyfle Building Skills Limited | £717,916 | Charity's accounts | 2023, 2024, 2025 |
| Sunbeams Playgroup + Gwernaffield | £18,233 | Charity's accounts | 2025 |
| School Lane Pre-school Llandudno | £206,794 | Charity's accounts | 2024, 2025 |
| Sunshines Pre-school | £10,811 | Charity's accounts | 2024, 2025 |
| Theatr Clwyd Music Trust Ltd | £179,813 | Charity's accounts | 2025 |
| Mochdre Playgroup | £48,265 | Charity's accounts | 2025 |
| Buttington/Trewern Playgroup | £19,622 | Charity's accounts | 2025 |
| University of South Wales/Prifysgol De Cymru | £40,858,000 | Charity's accounts | 2023, 2024, 2025 |
| Bangor University | £7,683,000 | Charity's accounts | 2023, 2024, 2025 |
| Prifysgol Aberystwyth | £7,773,000 | Charity's accounts | 2023, 2024, 2025 |
| University of Wales:Trinity Saint David | £155,894,000 | Charity's accounts | 2023, 2024, 2025 |
| The Learned Society of Wales | £49,654 | Charity's accounts | 2023, 2024, 2025 |
| Engineering Education Scheme Wales Limited | £499,731 | Charity's accounts | 2023, 2024, 2025 |
| Can Cook | £270,762 | Charity's accounts | 2024, 2025 |
| Cylch Meithrin Tregarth | £19,195 | Charity's accounts | 2025 |
| Vale Domestic Abuse Services | £1,412,478 | Charity's accounts | 2023, 2024, 2025 |
| Menter Caerdydd | £641,427 | Charity's accounts | 2023, 2024, 2025 |
| Wales Council for Voluntary Action | £91,788,959 | Charity's accounts | 2023, 2024, 2025 |
| North Wales Wildlife Trust | £3,644,824 | Charity's accounts | 2023, 2024, 2025 |
| Newport Playgoers' Society | £626,908 | Charity's accounts | 2025 |
| Gwent Wildlife Trust Ltd | £220,075 | Charity's accounts | 2023, 2024, 2025 |
| Social Farms and Gardens | £2,161,521 | Charity's accounts | 2023, 2024, 2025 |
| National Dance Company Wales | £3,500 | Charity's accounts | 2025 |
| Montgomeryshire Wildlife Trust Limited | £754,282 | Charity's accounts | 2023, 2024, 2025 |
| Paul Sartori Foundation Limited | £504,760 | Charity's accounts | 2023, 2024, 2025 |
| Techniquest | £882,561 | Charity's accounts | 2023, 2024, 2025 |
| Hospice of the Valleys | £528,366 | Charity's accounts | 2023, 2024, 2025 |
| Radnorshire Wildlife Trust Limited | £139,459 | Charity's accounts | 2024, 2025 |
| St Kentigern Hospice | £309,959 | Charity's accounts | 2025 |
| Scoutscymru | £196,151 | Charity's accounts | 2023, 2024, 2025 |
| Cwmni Urdd Gobaith Cymru (Corfforedig) / the Welsh League of Youth (Incorporated) | £11,521,537 | Charity's accounts | 2023, 2024, 2025 |
| National Museum of Wales | £113,548,000 | Charity's accounts | 2023, 2024, 2025 |
| National Library of Wales | £36,559,000 | Charity's accounts | 2024, 2025 |
| Llamau Limited | £5,011,849 | Charity's accounts | 2023, 2024, 2025 |
| Platfform for Change | £2,478,219 | Charity's accounts | 2023, 2024, 2025 |
| The Welsh Water Elan Trust | £6,670 | Charity's accounts | 2024, 2025 |
| Groundwork North Wales | £315,000 | Charity's accounts | 2023, 2024, 2025 |
| Ucheldre Centre | £300,000 | Charity's accounts | 2025 |
| Port Talbot and Afan Womens Aid | £30,735 | Charity's accounts | 2024, 2025 |
| Children in Wales-plant yng Nghymru | £3,039,884 | Charity's accounts | 2023, 2024, 2025 |
| Gypsies and Travellers Wales Limited | £60,830 | Charity's accounts | 2024, 2025 |
| Mudiad Meithrin | £5,290,000 | Charity's accounts | 2024, 2025 |
| Theatr Mwldan | £180,000 | Charity's accounts | 2025 |
| Snap Cymru | £404,606 | Charity's accounts | 2023, 2024, 2025 |
| Cyngor Celfyddydau Cymru | £39,402,000 | Charity's accounts | 2023, 2024, 2025 |
| The National Botanic Garden of Wales | £3,624,000 | Charity's accounts | 2023, 2024, 2025 |
| Mind in Gwent | £130,679 | Charity's accounts | 2023, 2024, 2025 |
| Adferiad Recovery Limited | £6,710,269 | Charity's accounts | 2024, 2025 |
| Cyfannol Women's Aid | £3,812,719 | Charity's accounts | 2023, 2024, 2025 |
| Pembrokeshire Local Action Network for Enterprise and Development Limited | £20,000 | Charity's accounts | 2025 |
| Ty Hafan | £736,000 | Charity's accounts | 2025 |
| Rape and Sexual Abuse Support Centre (North Wales) | £583,650 | Charity's accounts | 2023, 2024, 2025 |
| Cymdeithas Mudiadau Gwirfoddol Ceredigion / Ceredigion Association of Voluntary Organisations | £443,778 | Charity's accounts | 2025 |
| Flintshire Local Voluntary Council | £191,625 | Charity's accounts | 2023, 2024, 2025 |
| Learning Disability Wales - Anabledd Dysgu Cymru | £800,000 | Charity's accounts | 2024, 2025 |
| Swansea C V S | £578,198 | Charity's accounts | 2024, 2025 |
| Dewis Limited | £160,912 | Charity's accounts | 2024, 2025 |
| Tenby and District Swimming Pool | £14,520 | Charity's accounts | 2023, 2024, 2025 |
| The Neath Port Talbot Community Voluntary Service Limited | £652,326 | Charity's accounts | 2023, 2024, 2025 |
| Play Wales/Chwarae Cymru | £501,000 | Charity's accounts | 2025 |
| Safer Wales | £748,164 | Charity's accounts | 2023, 2024, 2025 |
| Canllaw (Eryri) Cyf | £2,253,918 | Charity's accounts | 2023, 2024, 2025 |
| Hijinx Theatre | £185,224 | Charity's accounts | 2023, 2024, 2025 |
| Keep Wales Tidy | £12,693,657 | Charity's accounts | 2023, 2024, 2025 |
| Citizens Advice Caerphilly Blaenau Gwent | £4,031,258 | Charity's accounts | 2023, 2024, 2025 |
| Cardiff and Vale Citizens Advice Bureau | £7,757,538 | Charity's accounts | 2023, 2024, 2025 |
| The Wildlife Trust of South and West Wales Limited | £1,595,480 | Charity's accounts | 2023, 2024, 2025 |
| Clybiau Plant Cymru Kids Clubs | £2,362,086 | Charity's accounts | 2023, 2024, 2025 |
| Cyngor ar Bopeth Powys Citizens Advice Bureau | £815,462 | Charity's accounts | 2023, 2024, 2025 |
| Welsh Refugee Council | £2,454,001 | Charity's accounts | 2023, 2024, 2025 |
| Credu Supporting Young and Adult Carers Limited | £208,600 | Charity's accounts | 2023, 2024, 2025 |
| Menter Iaith Sir Caerffili | £433,016 | Charity's accounts | 2023, 2024, 2025 |
| Voices From Care Cymru | £1,514,026 | Charity's accounts | 2023, 2024, 2025 |
| Cyngor ar Bopeth Sir Ddinbych Citizens Advice Denbighshire | £667,679 | Charity's accounts | 2023, 2025 |
| Asylum Justice | £292,038 | Charity's accounts | 2023, 2024, 2025 |
| Torfaen Citizens Advice Bureau | £1,024,151 | Charity's accounts | 2023, 2024, 2025 |
| Cymorth (Cymru) | £687,047 | Charity's accounts | 2023, 2024, 2025 |
| North Wales Regional Equality Network Ltd | £15,000 | Charity's accounts | 2025 |
| Newport CAB | £1,678,045 | Charity's accounts | 2024, 2025 |
| Ash Wales Limited | £448,200 | Charity's accounts | 2023, 2024, 2025 |
| Threshold Das Limited | £779,482 | Charity's accounts | 2023, 2024, 2025 |
| Montgomeryshire Family Crisis Centre | £10,765 | Charity's accounts | 2025 |
| Canolfan a Mentor Gymraeg Merthyr Tudful | £120,000 | Charity's accounts | 2024, 2025 |
| New Pathways Family Friendly Therapeutic Centre of Excellence | £1,000,474 | Charity's accounts | 2023, 2024, 2025 |
| Age Concern Morgannwg Limited | £145,131 | Charity's accounts | 2024, 2025 |
| Welsh Women's Aid | £2,483,854 | Charity's accounts | 2023, 2025 |
| Age Cymru West Glamorgan Limited | £83,500 | Charity's accounts | 2023, 2024, 2025 |
| Interlink RCT | £303,888 | Charity's accounts | 2025 |
| Size of Wales | £2,206,200 | Charity's accounts | 2023, 2024, 2025 |
| Victory Church Cwmbran | £13,498 | Charity's accounts | 2025 |
| Y Coleg Cymraeg Cenedlaethol | £20,335,295 | Charity's accounts | 2024, 2025 |
| Cymdeithas Gofal the Care Society | £853,457 | Charity's accounts | 2023, 2024, 2025 |
| Wales Federation of Young Farmers Clubs | £381,697 | Charity's accounts | 2023, 2024, 2025 |
| Llenyddiaeth Cymru - Literature Wales | £91,876 | Charity's accounts | 2023, 2024, 2025 |
| Cymunedau'n Ymlaen Mon Communities Forward | £3,207,883 | Charity's accounts | 2023, 2024, 2025 |
| The Mentor Ring | £9,954 | Charity's accounts | 2024, 2025 |
| Ace (Action in Caerau and Ely) | £79,140 | Charity's accounts | 2023, 2025 |
| Ethnic Youth Support Team | £1,006,014 | Charity's accounts | 2023, 2024, 2025 |
| Swansea YMCA | £68,567 | Charity's accounts | 2023, 2024, 2025 |
| Memorial Hall and Theatre | £7,215 | Charity's accounts | 2025 |
| Age Cymru Dyfed | £632,739 | Charity's accounts | 2023, 2024, 2025 |
| Welsh Centre for International Affairs / Canolfan Materion Rhyngwladol Cymru | £1,288,067 | Charity's accounts | 2023, 2024, 2025 |
| Coetir Anian | £54,148 | Charity's accounts | 2024, 2025 |
| Aneurin Leisure Trust | £1,053,201 | Charity's accounts | 2023, 2024, 2025 |
| Sub-sahara Advisory Panel | £399,840 | Charity's accounts | 2023, 2025 |
| Aberystwyth & District Hospice at Home Volunteers | £349,193 | Charity's accounts | 2023, 2025 |
| Care & Repair Cardiff and the Vale | £2,480,751 | Charity's accounts | 2023, 2024, 2025 |
| Project Seagrass | £19,179 | Charity's accounts | 2025 |
| Glamorgan Voluntary Services | £25,867 | Charity's accounts | 2023, 2024, 2025 |
| The Fern Partnership | £57,505 | Charity's accounts | 2023, 2024, 2025 |
| Pembrokeshire Samaritans | £3,000 | Charity's accounts | 2024, 2025 |
| Gofal a Thrwsio Conwy a Sir Ddinbych | £1,127,121 | Charity's accounts | 2024, 2025 |
| Newport and Gwent Samaritans | £3,000 | Charity's accounts | 2024, 2025 |
| Blaenau Gwent and Caerphilly Care & Repair | £2,264,066 | Charity's accounts | 2023, 2024, 2025 |
| Cylch Meithrin Llansannan | £6,855 | Charity's accounts | 2025 |
| Cylch Meithrin Dyffryn Banw | £13,153 | Charity's accounts | 2025 |
| Cylch Meithrin Carmel | £21,538 | Charity's accounts | 2024, 2025 |
| Sandy Bear Children's Bereavement Charity | £120,413 | Charity's accounts | 2024, 2025 |
| Cylch Meithrin Sarnau/Llandderfel | £16,015 | Charity's accounts | 2024, 2025 |
| Citrus Arts | £28,670 | Charity's accounts | 2025 |
| Criw Eirys | £19,525 | Charity's accounts | 2024, 2025 |
| Canolfan Deulu y Bala | £76,178 | Charity's accounts | 2025 |
| Clwb Plant Brynaman Kids Club | £82,757 | Charity's accounts | 2023, 2024, 2025 |
| Rhayader Under 5's Pre-school | £22,933 | Charity's accounts | 2024, 2025 |
| Norwegian Church Cardiff Bay | £9,000 | Charity's accounts | 2025 |
| The Den | £15,141 | Charity's accounts | 2025 |
| The Caldicot Male Voice Choir | £15,000 | Charity's accounts | 2025 |
| Mathern & District Village Hall | £14,000 | Charity's accounts | 2025 |
| Gwasanaeth Cynnal Gofalwyr (Carers Outreach Service) | £380,452 | Charity's accounts | 2025 |
| Boys' and Girls' Clubs of Wales | £273,067 | Charity's accounts | 2024, 2025 |
| Care & Repair Monmouthshire & Torfaen Limited | £644,840 | Charity's accounts | 2025 |
| Stepping Stones North Wales | £145,380 | Charity's accounts | 2025 |
| Swansea Women's Aid | £76,594 | Charity's accounts | 2025 |
| The St Asaph Diocesan Board of Finance | £190,277 | Charity's accounts | 2024 |
| Heath Evangelical Church Cardiff | £8,300 | Charity's accounts | 2023, 2024 |
| Menter Cilycwm | £6,832 | Charity's accounts | 2024 |
| Krishna Cymru | £50,000 | Charity's accounts | 2024 |
| The Llangollen International Musical Eisteddfod Limited | £90,000 | Charity's accounts | 2024 |
| The Amelia Methodist Trust Company Limited | £300,000 | Charity's accounts | 2024 |
| Circus Eruption | £52,875 | Charity's accounts | 2024 |
| Enfys Fach Nursery | £18,105 | Charity's accounts | 2023, 2024 |
| Tiny Tots | £33,078 | Charity's accounts | 2023, 2024 |
| Leeswood Under Fives Playgroup | £7,873 | Charity's accounts | 2024 |
| Ynysybwl Regeneration Partnership | £144,680 | Charity's accounts | 2024 |
| Cardiff University | £6,200,000 | Charity's accounts | 2024 |
| Cardiff Met Students' Union | £39,234 | Charity's accounts | 2023, 2024 |
| All Creatures Great and Small | £900 | Charity's accounts | 2024 |
| Meifod Pre-school | £12,610 | Charity's accounts | 2023, 2024 |
| Penybont and District Community Centre | £35,000 | Charity's accounts | 2021, 2024 |
| The Trust for Welsh Archaeology | £116,663 | Charity's accounts | 2023, 2024 |
| The Clwyd-powys Archaeological Trust | £359,280 | Charity's accounts | 2024 |
| The Machynlleth Tabernacle Trust | £18,000 | Charity's accounts | 2023, 2024 |
| Menter Fachwen | £18,500 | Charity's accounts | 2024 |
| Innovate Trust Ltd | £20,508 | Charity's accounts | 2024 |
| Wales Council for Deaf People | £24,934 | Charity's accounts | 2024 |
| Pembrokeshire Care Society | £435,840 | Charity's accounts | 2023, 2024 |
| Elite Supported Employment Agency Limited | £373,351 | Charity's accounts | 2024 |
| Cwmni'r Fran Wen Cyf | £28,724 | Charity's accounts | 2024 |
| Flintshire Citizens Advice Bureaux | £1,255,703 | Charity's accounts | 2023, 2024 |
| Tros Gynnal Plant | £566,313 | Charity's accounts | 2024 |
| Nofit State Community Circus Ltd | £50,000 | Charity's accounts | 2023, 2024 |
| Tanio Ltd. | £14,000 | Charity's accounts | 2024 |
| Women Connect First | £390,639 | Charity's accounts | 2023, 2024 |
| Phoenix Domestic Abuse Services | £126,276 | Charity's accounts | 2023, 2024 |
| Gwent Association of Voluntary Organisations | £2,340,811 | Charity's accounts | 2023, 2024 |
| Diverse Excellence Cymru | £358,878 | Charity's accounts | 2022, 2023, 2024 |
| Women's Equality Network Wales | £346,750 | Charity's accounts | 2023, 2024 |
| Calan DVS | £241,669 | Charity's accounts | 2023, 2024 |
| Cynnal Cymru - Sustain Wales | £184,263 | Charity's accounts | 2023, 2024 |
| Newcis | £25,000 | Charity's accounts | 2024 |
| Maindee Unlimited | £18,000 | Charity's accounts | 2023, 2024 |
| Awen Cultural Trust | £234,498 | Charity's accounts | 2023, 2024 |
| Arts Factory Ltd | £259,119 | Charity's accounts | 2024 |
| Cylch Meithrin Tycroes | £7,230 | Charity's accounts | 2023, 2024 |
| Cylch Meithrin Llanfair Caereinion | £4,495 | Charity's accounts | 2024 |
| Swansea MAD | £74,035 | Charity's accounts | 2023, 2024 |
| Cyngor Llyfrau Cymru-the Books Council of Wales | £7,836,323 | Charity's accounts | 2023, 2024 |
| Cylch Meithrin a Ti a Fi Cerrigydrudion | £13,200 | Charity's accounts | 2024 |
| Cardiff Chinese Christian Church | £32,236 | Charity's accounts | 2024 |
| Abergele Community Action Ltd | £44,000 | Charity's accounts | 2024 |
| Llanhilleth Miners Institute Ltd | £145,367 | Charity's accounts | 2023, 2024 |
| RSPCA Llys Nini Carmarthenshire to Cardiff – Sir Gâr i Gaerdydd | £250,000 | Charity's accounts | 2023 |
| Maldwyn Nursery and Family Centre | £4,159 | Charity's accounts | 2023 |
| Oasis | £300,000 | Charity's accounts | 2023 |
| Friends of Coed Gwilym Park | £5,000 | Charity's accounts | 2023 |
| Canolfan Maerdy | £42,000 | Charity's accounts | 2023 |
| Gwyl Crime Cymru Festival | £15,000 | Charity's accounts | 2023 |
| Colleges Wales / Colegau Cymru | £34,890 | Charity's accounts | 2023 |
| Artis Community/Cymuned Ltd | £49,996 | Charity's accounts | 2023 |
| Age Concern Torfaen | £14,981 | Charity's accounts | 2023 |
| Barod Project | £7,101,962 | Charity's accounts | 2023 |
| Goleudy Housing and Support Limited | £201,968 | Charity's accounts | 2023 |
| Wallich-clifford Community | £12,389,111 | Charity's accounts | 2023 |
| Rhayader Leisure Centre | £9,784 | Charity's accounts | 2023 |
| Cymdeithas Gwasanaethau Gwirfoddol Sir Gar / Carmarthenshire Association of Voluntary Services | £22,727 | Charity's accounts | 2023 |
| Carmarthen Domestic Abuse Services Ltd | £54,667 | Charity's accounts | 2023 |
| Bethshan Sheltered Housing Association | £80,509 | Charity's accounts | 2023 |
| Cylch Meithrin Ffynnonwen | £1,188 | Charity's accounts | 2023 |
| Cardiff Third Sector Council (C3sc) | £85,427 | Charity's accounts | 2023 |
| Growing Space | £174,647 | Charity's accounts | 2023 |
| Valleys Kids | £4,152 | Charity's accounts | 2023 |
| Torfaen Voluntary Alliance | £22,727 | Charity's accounts | 2023 |
| The Bevan Foundation | £4,925 | Charity's accounts | 2023 |
| Duffryn Community Link | £66,578 | Charity's accounts | 2023 |
| Wastesavers Charitable Trust Limited | £941 | Charity's accounts | 2023 |
| Carers Trust Crossroads West Wales | £90,450 | Charity's accounts | 2023 |
| Age Cymru | £1,671,455 | Charity's accounts | 2023 |
| Menter Gorllewin Sir Gâr | £75,598 | Charity's accounts | 2023 |
| The Hill Church Swansea | £1,000 | Charity's accounts | 2023 |
| The Venture (Wrexham) Limited | £15,907 | Charity's accounts | 2023 |
| Newport Live | £384,785 | Charity's accounts | 2023 |
| Cylch Meithrin Talgarreg | £900 | Charity's accounts | 2023 |
| Rhondda Lawn Tennis Club | £15,908 | Charity's accounts | 2023 |
| Cylch Meithrin Cwmllynfell | £1,893 | Charity's accounts | 2023 |
| Cartref Ni Limited | £252,979 | Charity's accounts | 2023 |
| O Ddrws i Ddrws | £19,206 | Charity's accounts | 2023 |
| Ethnic Minority Welsh Women Achievement Association | £9,700 | Charity's accounts | 2022 |
| The Glamorgan-gwent Archaeological Trust Limited | £85,400 | Charity's accounts | 2022 |
| Boys' and Girls' Clubs of Wales | £200,000 | Charity's accounts | 2021, 2022 |
| Pontypridd Young Men's Christian Association | £250,000 | Charity's accounts | 2022 |
| Caerwys Public Hall | £24,000 | Charity's accounts | 2021 |
| Hafal | £317,531 | Charity's accounts | 2021 |
Where these figures come from
- Given comes from two places. For each charity, we use whichever shows more: what the charity's own accounts say the funder gave it, or what the funder published to 360Giving. We never add the two, because they often record the same grant. Every figure counts money from 2021 to now and is an at-least figure: a funder appears only when a charity's accounts name it or it publishes its grants, and OpenEconomy has not yet read every charity's accounts.
- Charities' accounts: read from the accounts they filed with the Charity Commission by Claude, an AI model, in OpenEconomy's accounts reader, up to 2 November 2026. AI can misread a table, so check a charity's accounts before relying on a figure.
- 360Giving: grants funders published to 360Giving, loaded by OpenEconomy on 5 November 2026. Only some funders publish there.