Age Concern Torfaen
What it does
Age Connects Torfaen,provides various activities such as Home Services,Befriending ,Day Activities ,Friendship Hubs,on site Bistro , Young Onset Dementia Groupssituated at Widdershins Centre Sebastopol Pontypool Torfaen NP45AB
Its charitable purposes
THE OBJECT OF THE ORGANISATION SHALL BE TO PROMOTE THE RELIEF OF ELDERLY PEOPLE IN ANY MANNER WHICH NOW IS OR HEREAFTER MAY BE DEEMED BY LAW TO BE CHARITABLE IN TORFAEN AND SURROUNDING AREAS.
Causes
- What it works on
- General charitable purposes
- Education and training
- Disability
- Preventing or relieving poverty
- Recreation
- Who it helps
- Older people
- Disabled people
- How it works
- Provides buildings, facilities or open space
- Provides services
- Provides advocacy, advice or information
Where it works
- In Wales
- Torfaen
Income and spending
In the year ending 1 April 2025, it had income of £774,854 and spent £672,049.
| Year ending | Income | Spending | Paid staff | Volunteers |
|---|---|---|---|---|
| 1 April 2025 | £774,854 | £672,049 | 34 | 31 |
| 1 April 2024 | £455,640 | £497,619 | Not reported | 31 |
| 1 April 2023 | £588,635 | £541,769 | 24 | 19 |
| 1 April 2022 | £414,447 | £493,568 | Not reported | 20 |
| 1 April 2021 | £530,257 | £418,497 | 29 | 20 |
Financial position
Separate measures from the charity's own returns and accounts, each with its year. Read them together: no single measure says how well a charity is run.
- Income over time
- Up 46%, from £530,257 in the year to 1 April 2021 to £774,854 in the year to 1 April 2025.
- Spending against income
- It spent 87% of its income in the year to 1 April 2025. It spent more than its income in 2 of the 5 years shown.
- Largest funder
- Carers Trust gave £146,480 in the year to 1 April 2025, 19% of that year's income.
Government funding, as the charity reported it
Government grants in the year ending 1 April 2025: £47,307 from 1 grant. Government contracts: Not reported.
| Year ending | Government grants | Government contracts |
|---|---|---|
| 1 April 2025 | £47,307 from 1 grant | Not reported |
| 1 April 2024 | £51,153 from 1 grant | Not reported |
| 1 April 2023 | £283,387 from 2 grants | Not reported |
| 1 April 2022 | £167,982 from 10 grants | Not reported |
| 1 April 2021 | £236,275 from 4 grants | Not reported |
Where its income came from in the year ending 1 April 2025
- Donations and legacies£17,491
- Charitable activities, including grants and contracts for its work£755,668
- Investments£1,695
Who funds it, according to its accounts
In its accounts for the year ending 1 April 2025, the charity named 15 funders who gave £479,637 between them. £154,636 of that came from public bodies.
These figures were read from the accounts the charity filed with the Charity Commission by Claude, an AI model, in OpenEconomy's accounts reader. AI can misread a table, so check the accounts on the register before relying on a figure.
| Funder | Type | Apr 2025 | Apr 2024 | Apr 2023 |
|---|---|---|---|---|
| Carers Trust | Trust, company or other | £146,480 | £80,974 | |
| Aneurin Bevan University Health Board | NHS | £97,829 | £5,068 | £7,488 |
| Torfaen County Borough Council | Council | £47,307 | £78,924 | £320,417 |
| Moondance Foundation | Trust, company or other | £36,969 | £19,634 | |
| Agility UK | Trust, company or other | £34,630 | £29,925 | £2,500 |
| Shaw Foundation | Trust, company or other | £34,120 | £1,500 | |
| Masonic Chanels | Trust, company or other | £29,376 | £2,000 | |
| Torfaen VOL Alliance | Trust, company or other | £14,955 | ||
| Hospital Hubs Scheme | Trust, company or other | £13,809 | ||
| Good Things Foundation | Trust, company or other | £6,838 | £3,540 | |
| Community Foundation Wales | Other public body | £6,500 | £6,500 | |
| NGED SW Community Matters | Trust, company or other | £4,824 | ||
| Pontypool Community Council | Council | £3,000 | £3,000 | |
| National Academy Power of Music | Trust, company or other | £2,000 | ||
| Tennis Wales | Trust, company or other | £1,000 | ||
| Cardiff Metropolitan University | Trust, company or other | £53,853 | ||
| National Grid | Trust, company or other | £8,672 | £8,739 | |
| Welsh Government | Welsh Government | £14,981 | ||
| Kick Start | Trust, company or other | £6,351 | ||
| Community Council | Council | £3,000 | ||
| Keep Wales Tidy | Trust, company or other | £2,250 | ||
| AKT Partnership | Trust, company or other | £1,855 | ||
| Welsh Water | Trust, company or other | £500 | ||
| Wales Co-operative Centre | Trust, company or other | £205 |
Grants awarded to it, published on 360Giving
Funders that publish to 360Giving list 6 grants to this charity since 2018, worth at least £911,024.
By funder
- The National Lottery Community Fund£764,832, 2 grants
- Lloyds Bank Foundation for England and Wales£73,640, 1 grant
- Freemasons' Charity£59,552, 2 grants
- Community Foundation in Wales£13,000, 1 grant
| Awarded | Grant | Amount |
|---|---|---|
| 27 Nov 2025 | The National Lottery Community Fund | £440,623 |
| 23 May 2024 | Freemasons' Charity | £58,552 |
| 28 Feb 2024 | Community Foundation in Wales | £13,000 |
| 21 Nov 2022 | Freemasons' Charity | £1,000 |
| 16 Oct 2018 | Lloyds Bank Foundation for England and Wales | £73,640 |
| 24 Jan 2018 | The National Lottery Community Fund | £324,209 |
Trustees
7 trustees run the charity.
- Rory StrattonChair
- Chris Hughes
- Craig Franklin
- David Arnold Mr
- Jane Heard
- keith wheeler
- Steve Watkins
Filing record
Of the last 5 annual returns that were due, 3 arrived by the deadline.
| Year ending | Due | Annual return | Accounts |
|---|---|---|---|
| 1 April 2025 | 1 February 2026 | Received 26 November 2025, 67 days early | Received 26 November 2025 |
| 1 April 2024 | 1 February 2025 | Received 15 January 2025, 17 days early | Received 15 January 2025 |
| 1 April 2023 | 1 February 2024 | Received 8 February 2024, 7 days late | Received 8 February 2024 |
| 1 April 2022 | 1 February 2023 | Received 20 February 2023, 19 days late | Received 20 February 2023 |
| 1 April 2021 | 1 February 2022 | Received 20 January 2022, 12 days early | Received 20 January 2022 |
About this charity
- Charity number
- 1172466
- Status
- Registered
- Registered with the Commission
- 6 April 2017
- Governing document
- CIO - FOUNDATION Registered 06 Apr 2017
- Website
- www.ageconnectstorfaen.org
- Council area of its contact address
- Torfaen
Sources
- Register details, income, spending, trustees and filing dates: Charity Commission for England and Wales, register of charities. Loaded by OpenEconomy on 2 November 2026.
- Funding from accounts: the charity's filed accounts, read by OpenEconomy's AI accounts reader on 1 November 2026.
- Grants awarded: 360Giving open grants data, from funders that publish there. Loaded by OpenEconomy on 2 November 2026.