Amateur sport
1,563 charities in Wales list this theme. Their combined income in their latest year was £363.2 million. From 2021 to now, funders have given at least £107.3 million to 362 of them.
Who funds it
The funders that have given most to charities on this theme, from 2021 to now.
| Funder | Kind | Given | Charities funded |
|---|---|---|---|
| Higher Education Funding Council for Wales | Other public body | £14,847,194 | 3 |
| UK Government | UK government | £13,833,200 | 5 |
| The National Lottery Community Fund | National Lottery | £12,660,281 | 239 |
| Medr | Other public body | £10,790,000 | 2 |
| Cardiff University | Trust or foundation | £8,934,239 | 1 |
| Sport Wales | Other public body | £5,213,193 | 6 |
| Arts Council of Wales | Other public body | £2,683,469 | 2 |
| Wales Council for Voluntary Action | Other public body | £2,259,693 | 18 |
| Prifysgol Aberystwyth | Trust or foundation | £1,688,000 | 1 |
| Rhondda Cynon Taf County Borough Council | Council | £1,594,369 | 2 |
See every funder of this theme.
By kind of funder
| Kind | Given | Share of all money given |
|---|---|---|
| Other public body | £36.5 million | 34% |
| Trust or foundation | £20.4 million | 19% |
| National Lottery | £16.2 million | 15% |
| UK government | £15.1 million | 14% |
| Other | £9.4 million | 9% |
| Council | £7.7 million | 7% |
| Welsh Government | £1.6 million | 1% |
| NHS | £446,838 | 0% |
Given each year
By the year of each grant, or of the charity's accounts that record it. The latest year looks low because many charities have not yet filed accounts for it.
| Year | Given |
|---|---|
| 2026 | £2,222,226 |
| 2025 | £33,602,791 |
| 2024 | £37,139,559 |
| 2023 | £22,989,799 |
| 2022 | £5,223,295 |
| 2021 | £6,114,773 |
Charities given the most
Money given to each charity from 2021 to now, across every theme it works on.
| Charity | Given |
|---|---|
| Cardiff Metropolitan University | £26,362,997 |
| Cymru Football Foundation Limited | £13,720,066 |
| Cardiff University Students' Union | £9,067,334 |
| Pontypridd Young Men's Christian Association | £4,000,186 |
| The Sports Council for Wales Trust | £3,485,000 |
| Association of Voluntary Organisations in Wrexham | £3,295,186 |
| Valleys Kids | £2,306,237 |
| North Wales Rivers Trust Ltd | £1,959,387 |
| The Venture (Wrexham) Limited | £1,803,294 |
| Y Bartneriaeth Awyr Agored the Outdoor Partnership | £1,795,108 |
Largest charities
By income in their latest year. See every charity on this theme.
| Charity | Their income |
|---|---|
| Cardiff Metropolitan University | £148,589,000 |
| Innovate Trust Ltd | £33,256,450 |
| King's School | £17,787,000 |
| Cardiff University Students' Union | £14,039,688 |
| The Cathedral School (Llandaff) Limited | £11,691,856 |
| Cymru Football Foundation Limited | £8,773,281 |
| Christ College, Brecon | £8,433,752 |
| St John's College Limited | £7,118,790 |
| Eisteddfod Genedlaethol Cymru | £6,695,000 |
| Mountain Training Trust | £4,336,511 |
Where they are based
The council area of each charity's contact address. Many charities work well beyond the area where their address is.
| Council area | Charities | Their income |
|---|---|---|
| Powys | 171 | £14.8 million |
| Carmarthenshire | 150 | £7.6 million |
| Gwynedd | 123 | £5.2 million |
| Cardiff | 115 | £237.8 million |
| Pembrokeshire | 93 | £3.5 million |
| Rhondda Cynon Taf | 78 | £13.6 million |
| Monmouthshire | 72 | £3.7 million |
| Ceredigion | 72 | £4.4 million |
| Flintshire | 67 | £20.5 million |
| Neath Port Talbot | 66 | £2.6 million |
| Swansea | 65 | £6.9 million |
| Denbighshire | 65 | £1.5 million |
| Conwy | 63 | £7.4 million |
| Vale of Glamorgan | 58 | £4.4 million |
| Bridgend | 57 | £1.7 million |
| Wrexham | 52 | £7.6 million |
| Isle of Anglesey | 49 | £1.7 million |
| Caerphilly | 44 | £1.9 million |
| Newport | 37 | £10.9 million |
| Torfaen | 32 | £2.5 million |
| Blaenau Gwent | 18 | £1.4 million |
| Merthyr Tydfil | 16 | £1.7 million |
Where these figures come from
- Charities, their themes and their income: the register of charities, Welsh charities registered now, loaded by OpenEconomy on 2 November 2026.
- Given: for each charity, whichever shows more of what its accounts say each funder gave it and what the funder published to 360Giving, never the two added together. How we work out what funders give.
- Charities' accounts: read from the accounts they filed with the Charity Commission by Claude, an AI model, in OpenEconomy's accounts reader, up to 2 November 2026. AI can misread a table, so check a charity's accounts before relying on a figure.
- 360Giving: grants funders published to 360Giving, loaded by OpenEconomy on 5 November 2026. Only some funders publish there.