Arts, culture, heritage and science
1,886 charities in Wales list this theme. Their combined income in their latest year was £954.1 million. From 2021 to now, funders have given at least £652.5 million to 482 of them.
Who funds it
The funders that have given most to charities on this theme, from 2021 to now.
| Funder | Kind | Given | Charities funded |
|---|---|---|---|
| Welsh Government | Welsh Government | £401,567,579 | 63 |
| The National Lottery Heritage Fund | National Lottery | £34,531,059 | 87 |
| Higher Education Funding Council for Wales | Other public body | £33,437,404 | 3 |
| Arts Council of Wales | Other public body | £33,179,708 | 42 |
| Medr | Other public body | £20,064,000 | 3 |
| The National Lottery Community Fund | National Lottery | £19,573,306 | 284 |
| Blaenau Gwent County Borough Council | Council | £9,910,951 | 2 |
| The Arts Council of England | Trust or foundation | £5,919,359 | 5 |
| The Carlyle Trust | Trust or foundation | £5,215,746 | 1 |
| Garfield Weston Foundation | Trust or foundation | £4,142,076 | 90 |
See every funder of this theme.
By kind of funder
| Kind | Given | Share of all money given |
|---|---|---|
| Welsh Government | £401.6 million | 62% |
| Other public body | £94.3 million | 14% |
| National Lottery | £62.7 million | 10% |
| Trust or foundation | £41.7 million | 6% |
| Council | £30.1 million | 5% |
| Other | £16 million | 2% |
| UK government | £3.5 million | 1% |
| NHS | £2.6 million | 0% |
Given each year
By the year of each grant, or of the charity's accounts that record it. The latest year looks low because many charities have not yet filed accounts for it.
| Year | Given |
|---|---|
| 2026 | £7,704,740 |
| 2025 | £210,252,898 |
| 2024 | £214,576,433 |
| 2023 | £201,009,677 |
| 2022 | £9,410,121 |
| 2021 | £9,559,695 |
Charities given the most
Money given to each charity from 2021 to now, across every theme it works on.
| Charity | Given |
|---|---|
| University of Wales:Trinity Saint David | £183,552,000 |
| National Museum of Wales | £133,391,226 |
| Cyngor Celfyddydau Cymru | £41,570,000 |
| National Library of Wales | £39,719,000 |
| Cardiff Metropolitan University | £26,362,997 |
| Y Coleg Cymraeg Cenedlaethol | £20,335,295 |
| Cwmni Urdd Gobaith Cymru (Corfforedig) / the Welsh League of Youth (Incorporated) | £13,045,771 |
| Aneurin Leisure Trust | £12,869,855 |
| Cyngor Llyfrau Cymru-the Books Council of Wales | £12,085,551 |
| Theatr Clwyd Trust Ltd | £10,735,223 |
Largest charities
By income in their latest year. See every charity on this theme.
| Charity | Their income |
|---|---|
| University of Wales:Trinity Saint David | £209,777,000 |
| Cardiff Metropolitan University | £148,589,000 |
| WJEC CBAC Limited | £66,489,370 |
| Cyngor Celfyddydau Cymru | £57,739,000 |
| National Museum of Wales | £49,162,000 |
| Wales Millennium Centre | £28,148,648 |
| National Library of Wales | £22,330,000 |
| Royal Welsh College of Music and Drama | £20,757,000 |
| Kaleidoscope Project | £19,463,197 |
| Cwmni Urdd Gobaith Cymru (Corfforedig) / the Welsh League of Youth (Incorporated) | £18,325,446 |
Where they are based
The council area of each charity's contact address. Many charities work well beyond the area where their address is.
| Council area | Charities | Their income |
|---|---|---|
| Powys | 223 | £24.8 million |
| Cardiff | 212 | £452.2 million |
| Gwynedd | 169 | £33.5 million |
| Carmarthenshire | 162 | £242.2 million |
| Pembrokeshire | 103 | £9.7 million |
| Rhondda Cynon Taf | 100 | £35.3 million |
| Swansea | 100 | £8.5 million |
| Monmouthshire | 89 | £4.7 million |
| Ceredigion | 84 | £39.1 million |
| Vale of Glamorgan | 81 | £4.2 million |
| Denbighshire | 61 | £5.3 million |
| Neath Port Talbot | 60 | £14.2 million |
| Flintshire | 59 | £11.4 million |
| Isle of Anglesey | 59 | £5.6 million |
| Conwy | 59 | £7 million |
| Caerphilly | 55 | £1.8 million |
| Wrexham | 48 | £10.6 million |
| Bridgend | 48 | £11.2 million |
| Torfaen | 40 | £3.7 million |
| Newport | 37 | £15.3 million |
| Blaenau Gwent | 21 | £12.5 million |
| Merthyr Tydfil | 16 | £1.2 million |
Where these figures come from
- Charities, their themes and their income: the register of charities, Welsh charities registered now, loaded by OpenEconomy on 2 November 2026.
- Given: for each charity, whichever shows more of what its accounts say each funder gave it and what the funder published to 360Giving, never the two added together. How we work out what funders give.
- Charities' accounts: read from the accounts they filed with the Charity Commission by Claude, an AI model, in OpenEconomy's accounts reader, up to 2 November 2026. AI can misread a table, so check a charity's accounts before relying on a figure.
- 360Giving: grants funders published to 360Giving, loaded by OpenEconomy on 5 November 2026. Only some funders publish there.