| Cwmcarn and Abercarn Library and Institute | £18,681 | 360Giving | 2026 |
|---|
| Ymddiriedolaeth Nant Gwrtheyrn | £15,030 | 360Giving | 2026 |
|---|
| D.a.f.f.o.d.i.l.s. | £40,000 | 360Giving | 2004, 2020, 2025, 2026 |
|---|
| Llanelli and Mynydd Mawr Railway Company Limited | £20,000 | 360Giving | 2026 |
|---|
| West Radnor Community Haven | £19,807 | 360Giving | 2026 |
|---|
| Dwylo Hapus | £18,795 | 360Giving | 2026 |
|---|
| The Bridge to Cross Charitable Trust | £30,003 | 360Giving | 2005, 2007, 2008, 2016, 2019, 2021, 2026 |
|---|
| Swansea Mosque and Islamic Community Centre | £60,000 | 360Giving | 2024, 2025, 2026 |
|---|
| Maindee Unlimited | £132,868 | Charity's accounts | 2015, 2016, 2020, 2023, 2024, 2026 |
|---|
| Sight Cymru | £193,826 | Charity's accounts | 2018, 2023, 2024, 2025, 2026 |
|---|
| Social Club Ceredigion | £45,263 | 360Giving | 2017, 2019, 2022, 2024, 2026 |
|---|
| Fforestfach Scout Group | £36,150 | 360Giving | 2021, 2023, 2025, 2026 |
|---|
| Active4health | £20,000 | 360Giving | 2026 |
|---|
| The Castleland Community Association | £31,640 | 360Giving | 2019, 2021, 2024, 2026 |
|---|
| The Palmer Centre | £38,808 | 360Giving | 2025, 2026 |
|---|
| Rhymney Valley Foodbank | £454,598 | 360Giving | 2026 |
|---|
| Gresford Governors' Clubs and Playgroup | £80,000 | 360Giving | 2024, 2026 |
|---|
| Cymdeithas Gwenynwyr Cymru/The Welsh Beekeepers' Association | £19,880 | 360Giving | 2013, 2026 |
|---|
| City of Wrexham Brass Band | £9,000 | 360Giving | 2020, 2026 |
|---|
| Arts Factory Ltd | £119,394 | 360Giving | 2017, 2018, 2022, 2024, 2026 |
|---|
| The Shree Kutchi Leva Patel Samaj | £19,949 | 360Giving | 2009, 2026 |
|---|
| Wiston, Clarbeston and Walton Village Hall | £20,000 | 360Giving | 2010, 2014, 2016, 2026 |
|---|
| Simpson Cross Activities Group | £20,000 | 360Giving | 2026 |
|---|
| Ynysdawley Playing Fields Association | £120,450 | 360Giving | 2004, 2005, 2007, 2019, 2021, 2025, 2026 |
|---|
| University of South Wales/Prifysgol De Cymru | £24,171 | 360Giving | 2015, 2017, 2021, 2026 |
|---|
| Cymer Afan Community Library | £39,871 | 360Giving | 2014, 2016, 2017, 2024, 2026 |
|---|
| Ponthafren | £39,910 | 360Giving | 2025, 2026 |
|---|
| Calon Heart Screening | £18,363 | 360Giving | 2026 |
|---|
| Dominion City Cardiff | £20,000 | 360Giving | 2026 |
|---|
| Concern Cymru | £20,000 | 360Giving | 2020, 2026 |
|---|
| Pathfinders Cymru | £38,680 | 360Giving | 2024, 2026 |
|---|
| Greenfield Valley Trust | £20,000 | 360Giving | 2026 |
|---|
| Cwm and Llantwit Welfare Scheme | £40,000 | 360Giving | 2026 |
|---|
| The Centre for African Entrepreneurship | £775,012 | 360Giving | 2016, 2018, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
|---|
| Lisburne Hall | £61,594 | 360Giving | 2005, 2012, 2024, 2026 |
|---|
| Pembrokeshire Counselling Service | £18,572 | 360Giving | 2026 |
|---|
| Bridging the Gap Youth - Merthyr | £19,818 | 360Giving | 2026 |
|---|
| Pentre Gwyn Older People's Group | £20,000 | 360Giving | 2026 |
|---|
| Llandyfaelog Village Hall | £19,500 | 360Giving | 2017, 2020, 2026 |
|---|
| The Gathering Place | £51,275 | 360Giving | 2020, 2021, 2023, 2024, 2026 |
|---|
| The Sammy-sized Gap | £39,446 | 360Giving | 2024, 2026 |
|---|
| Trinity Childcare and Family Centre Ltd | £157,331 | 360Giving | 2020, 2023, 2026 |
|---|
| Vocal Voyage | £119,160 | 360Giving | 2025, 2026 |
|---|
| Vale Stepping Stones | £119,945 | 360Giving | 2025, 2026 |
|---|
| The Community Centre - New Radnor | £1,000 | 360Giving | 2026 |
|---|
| Waun-capel Recreation Ground | £29,638 | 360Giving | 2021, 2026 |
|---|
| Uma | £39,978 | 360Giving | 2023, 2025, 2026 |
|---|
| A Peace for Nature | £314,997 | 360Giving | 2026 |
|---|
| Pwyllgor Gwaith Gwyl Cefni | £9,940 | 360Giving | 2006, 2009, 2026 |
|---|
| Race Equality First Limited | £1,749,616 | 360Giving | 2009, 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2023, 2024, 2026 |
|---|
| The Fortified City of God | £29,756 | 360Giving | 2025, 2026 |
|---|
| Repair Café Wales | £14,670 | 360Giving | 2026 |
|---|
| Gilfach Goch Community Association | £180,423 | Charity's accounts | 2010, 2020, 2023, 2024, 2025, 2026 |
|---|
| Action for Elders Trust | £262,313 | 360Giving | 2012, 2013, 2016, 2018, 2020, 2023, 2025, 2026 |
|---|
| Pontarddulais and District Community Car Scheme Ltd | £30,000 | 360Giving | 2015, 2016, 2018, 2022, 2025, 2026 |
|---|
| Pantyfedwen Village Hall | £8,500 | 360Giving | 2026 |
|---|
| Markham Community House | £18,784 | 360Giving | 2026 |
|---|
| Rossett & Burton Village Hall Management Committee | £12,065 | 360Giving | 2020, 2026 |
|---|
| St David's Hall Community Centre | £19,350 | 360Giving | 2026 |
|---|
| Cycling Without Age.porthcawl Joy-riders | £16,000 | 360Giving | 2025, 2026 |
|---|
| PTA Ysgol Uwchradd Aberteifi | £8,000 | 360Giving | 2026 |
|---|
| Caerleon Retired Persons Welfare Club | £9,977 | 360Giving | 2005, 2006, 2007, 2026 |
|---|
| Welsh Refugee Council | £545,310 | 360Giving | 2004, 2010, 2015, 2016, 2020, 2023, 2024, 2025, 2026 |
|---|
| Carers Trust Crossroads West Wales | £500,000 | 360Giving | 2016, 2017, 2019, 2020, 2023, 2024, 2025, 2026 |
|---|
| Eden Gate Newport | £499,999 | 360Giving | 2014, 2026 |
|---|
| Family Friends (Wrexham) | £531,041 | 360Giving | 2015, 2020, 2024, 2025, 2026 |
|---|
| Swansea Asylum Seekers Support | £519,307 | 360Giving | 2018, 2020, 2024, 2026 |
|---|
| The Eva Seline Fund | £39,688 | 360Giving | 2005, 2013, 2016, 2024, 2026 |
|---|
| Cathays and Central Youth and Community Project | £261,373 | 360Giving | 2006, 2008, 2012, 2015, 2016, 2017, 2019, 2020, 2021, 2024, 2025, 2026 |
|---|
| South Wales Law Centre | £38,684 | 360Giving | 2010, 2014, 2024, 2026 |
|---|
| Cadog's Corner Development Group | £29,970 | 360Giving | 2019, 2021, 2026 |
|---|
| The Welsh Association of Youth Clubs | £39,688 | 360Giving | 2005, 2013, 2016, 2024, 2026 |
|---|
| Cyngor ar Bopeth Powys Citizens Advice Bureau | £19,525 | 360Giving | 2005, 2009, 2010, 2026 |
|---|
| Fernhill and Glenboi Community Centre | £20,000 | 360Giving | 2026 |
|---|
| Small World Theatre Ltd | £149,990 | 360Giving | 2010, 2013, 2015, 2017, 2018, 2023, 2024, 2025, 2026 |
|---|
| Elevate | £98,210 | 360Giving | 2016, 2019, 2026 |
|---|
| Glamorgan Voluntary Services | £119,204 | 360Giving | 2015, 2017, 2018, 2021, 2024, 2025, 2026 |
|---|
| Project Seagrass | £41,109 | 360Giving | 2016, 2026 |
|---|
| Pembrokeshire Agricultural Society Limited | £18,500 | 360Giving | 2026 |
|---|
| Kinsham Village Hall | £15,000 | 360Giving | 2005, 2026 |
|---|
| North Gwent Cardiac Rehabilitation and Aftercare | £19,859 | 360Giving | 2007, 2018, 2026 |
|---|
| More Than Music Cymru | £20,000 | 360Giving | 2026 |
|---|
| Llanon Village Hall and Playing Field | £36,550 | 360Giving | 2024, 2026 |
|---|
| Two Rhythms | £37,177 | 360Giving | 2013, 2015, 2016, 2020, 2021, 2022, 2026 |
|---|
| Pembrokeshire Coast National Park Trust | £19,800 | 360Giving | 2020, 2026 |
|---|
| Canolfan Ceiriog Centre Cyf | £19,812 | 360Giving | 2005, 2007, 2008, 2010, 2013, 2026 |
|---|
| Rising Stars Theatre Company | £11,260 | 360Giving | 2026 |
|---|
| Head for Change | £20,000 | 360Giving | 2026 |
|---|
| Wild Ground | £19,969 | 360Giving | 2006, 2007, 2025, 2026 |
|---|
| Porthcawl Young Men's Christianassociation | £20,000 | 360Giving | 2014, 2016, 2026 |
|---|
| The John Burns Foundation | £149,970 | 360Giving | 2021, 2022, 2024, 2026 |
|---|
| Crickhowell Volunteer Bureau | £29,544 | 360Giving | 2014, 2016, 2018, 2019, 2020, 2021, 2026 |
|---|
| Friends of Pedal Power Project Ltd | £133,967 | Charity's accounts | 2005, 2007, 2008, 2009, 2012, 2014, 2020, 2023, 2024, 2025, 2026 |
|---|
| Sparkle (South Wales) | £47,170 | 360Giving | 2012, 2015, 2023, 2024, 2025, 2026 |
|---|
| Peace Mala | £19,880 | 360Giving | 2020, 2026 |
|---|
| The Magic Cottage | £19,650 | 360Giving | 2026 |
|---|
| The Newport Memorial Hall (Neuadd Goffa, Trefdraeth) | £7,617 | 360Giving | 2008, 2010, 2018, 2026 |
|---|
| View ( Dove ) Ltd | £112,435 | 360Giving | 2006, 2015, 2018, 2019, 2022, 2023, 2024, 2026 |
|---|
| Tirabad Village Hall | £15,000 | 360Giving | 2026 |
|---|
| Eternal Community Media | £39,930 | 360Giving | 2019, 2024, 2026 |
|---|
| Wild Cymru / Cymru Wyllt | £16,277 | 360Giving | 2019, 2026 |
|---|
| Bworkz | £50,708 | 360Giving | 2024, 2025, 2026 |
|---|
| Promo - Cymru | £999,093 | 360Giving | 2010, 2011, 2016, 2020, 2022, 2024, 2026 |
|---|
| Pantri Aber (Aber Pantry) | £18,000 | 360Giving | 2026 |
|---|
| Llanishen Parochial Hall | £2,000 | 360Giving | 2004, 2026 |
|---|
| Llandrindod Wells Spa Town Trust Limited | £19,500 | 360Giving | 2026 |
|---|
| Celynen Collieries Institute and Memorial Hall Limited (Company No. 07295916) | £44,655 | 360Giving | 2009, 2018, 2023, 2024, 2026 |
|---|
| Sherabling-UK Ltd. | £10,240 | 360Giving | 2023, 2025, 2026 |
|---|
| Swansea Parent Carer Forum | £8,660 | 360Giving | 2024, 2025, 2026 |
|---|
| Soel Connect | £129,697 | 360Giving | 2022, 2024, 2026 |
|---|
| RCCG Vineyard Chapel, Fairwater, Cardiff | £11,000 | 360Giving | 2026 |
|---|
| Nannerch Memorial Hall | £14,000 | 360Giving | 2026 |
|---|
| Women4resources | £19,991 | 360Giving | 2008, 2010, 2014, 2016, 2019, 2020, 2026 |
|---|
| Penycae Neighbourhood Church of the Nazarene | £8,250 | 360Giving | 2026 |
|---|
| Home-start County Borough of Wrexham | £129,705 | 360Giving | 2023, 2024, 2026 |
|---|
| Association of Voluntary Organisations in Wrexham | £995,450 | 360Giving | 2004, 2005, 2011, 2012, 2013, 2016, 2021, 2023, 2024, 2026 |
|---|
| Clybiau Plant Cymru Kids Clubs | £921,413 | 360Giving | 2006, 2008, 2010, 2013, 2015, 2019, 2023, 2026 |
|---|
| Builth Wells Community Support | £128,117 | 360Giving | 2011, 2020, 2021, 2024, 2026 |
|---|
| The Pill Trust | £41,954 | 360Giving | 2024, 2025, 2026 |
|---|
| Afon Nedd Ministry Area | £20,000 | 360Giving | 2026 |
|---|
| F.a.n Community Alliance | £50,300 | 360Giving | 2022, 2024, 2026 |
|---|
| Gellideg Foundation Community Association | £129,775 | 360Giving | 2008, 2012, 2016, 2019, 2020, 2021, 2022, 2026 |
|---|
| 1st Creigiau Scout Group | £11,510 | 360Giving | 2026 |
|---|
| Carmarthenshire People First | £50,000 | 360Giving | 2008, 2011, 2012, 2017, 2018, 2020, 2021, 2024, 2026 |
|---|
| Grow Cardiff | £39,680 | 360Giving | 2016, 2018, 2021, 2023, 2026 |
|---|
| The Dusty Shed | £59,400 | 360Giving | 2019, 2020, 2021, 2022, 2023, 2025, 2026 |
|---|
| Carmarthen Domestic Abuse Services Ltd | £520,000 | 360Giving | 2008, 2011, 2014, 2016, 2017, 2019, 2020, 2025, 2026 |
|---|
| North Wales Recovery Communities | £49,684 | 360Giving | 2020, 2021, 2025, 2026 |
|---|
| Taff Rocks | £19,966 | 360Giving | 2026 |
|---|
| Denbigh Youth Project | £99,992 | 360Giving | 2008, 2013, 2026 |
|---|
| Brighter Futures | £129,661 | 360Giving | 2023, 2025, 2026 |
|---|
| The Fern Partnership | £20,000 | 360Giving | 2017, 2020, 2026 |
|---|
| Llanbedr and Talybont War Memorial Hall | £2,500 | 360Giving | 2026 |
|---|
| The Environment Centre Ltd | £59,316 | 360Giving | 2005, 2011, 2022, 2023, 2024, 2026 |
|---|
| KPC Youth and Community | £29,876 | 360Giving | 2008, 2012, 2014, 2024, 2025, 2026 |
|---|
| Onllwyn and District Community Welfare Association | £19,823 | 360Giving | 2026 |
|---|
| Gelligaer and District Welfare Association | £18,350 | 360Giving | 2026 |
|---|
| Techniquest | £20,500 | 360Giving | 2007, 2008, 2009, 2010, 2012, 2020, 2025, 2026 |
|---|
| Champions for Ynyshir | £20,000 | 360Giving | 2026 |
|---|
| Active Angel's Group Ltd | £43,651 | 360Giving | 2017, 2019, 2021, 2023, 2024, 2026 |
|---|
| Ystradgynlais Community Car Scheme | £20,000 | 360Giving | 2026 |
|---|
| Women Connect First | £70,491 | Charity's accounts | 2005, 2006, 2010, 2013, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2026 |
|---|
| Krishna Cymru | £30,000 | 360Giving | 2022, 2026 |
|---|
| 21 Plus | £37,999 | 360Giving | 2021, 2023, 2026 |
|---|
| Here for Good Collective | £39,998 | 360Giving | 2024, 2026 |
|---|
| Llanddewi Velfrey Village Hall & Playing Field Committee | £18,720 | 360Giving | 2026 |
|---|
| North Wales Women's Centre | £20,000 | 360Giving | 2006, 2026 |
|---|
| Community Heart Productions | £370,087 | 360Giving | 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2025, 2026 |
|---|
| Green Man Trust Ltd | £25,436 | 360Giving | 2025, 2026 |
|---|
| Arts Active Trust | £310,725 | 360Giving | 2019, 2024, 2026 |
|---|
| Felinfoel Family Centre | £473,402 | 360Giving | 2004, 2009, 2010, 2014, 2018, 2020, 2022, 2024, 2025, 2026 |
|---|
| The Intersensory Club | £36,500 | 360Giving | 2007, 2009, 2010, 2011, 2012, 2013, 2015, 2017, 2019, 2024, 2026 |
|---|
| Lgbt+ Cymru Helpline | £49,985 | 360Giving | 2023, 2025, 2026 |
|---|
| Llanhilleth Miners Institute Ltd | £452,773 | 360Giving | 2007, 2011, 2013, 2015, 2017, 2018, 2020, 2021, 2022, 2023, 2024, 2026 |
|---|
| The Redeemed Christian Church of God, Vineyard Chapel | £20,000 | 360Giving | 2026 |
|---|
| Oasis | £201,735 | Charity's accounts | 2023, 2024, 2026 |
|---|
| Memorial Hall | £20,000 | 360Giving | 2013, 2026 |
|---|
| Crest Co-operative Ltd | £507,948 | 360Giving | 2004, 2006, 2007, 2010, 2015, 2023, 2026 |
|---|
| Pembrey and Burry Port Foodbank | £17,930 | 360Giving | 2026 |
|---|
| Ystalyfera Spiritualist Church | £10,000 | 360Giving | 2026 |
|---|
| The Penley Village Hall | £32,500 | 360Giving | 2023, 2024, 2026 |
|---|
| Moxie Foundation | £39,349 | 360Giving | 2023, 2024, 2026 |
|---|
| Capital Youth Music | £28,480 | 360Giving | 2025, 2026 |
|---|
| Montgomery Institute | £20,000 | 360Giving | 2026 |
|---|
| Marton Village Hall | £20,000 | 360Giving | 2007, 2009, 2026 |
|---|
| Clwb Yf Efail (The Smithy Centre) | £7,691 | 360Giving | 2026 |
|---|
| Ty Elis Counselling Services | £120,000 | 360Giving | 2014, 2024, 2026 |
|---|
| St David's Diocesan Council for Social Responsibility | £447,884 | 360Giving | 2006, 2012, 2014, 2018, 2019, 2021, 2023, 2024, 2025, 2026 |
|---|
| Centre of Sign-sight-sound (Y Ganolfan Arwyddo-golwg-sain) | £415,984 | 360Giving | 2005, 2007, 2008, 2009, 2010, 2011, 2013, 2015, 2016, 2019, 2020, 2021, 2023, 2024, 2025, 2026 |
|---|
| Ray Ceredigion | £529,171 | 360Giving | 2006, 2007, 2008, 2010, 2011, 2012, 2014, 2015, 2016, 2018, 2019, 2020, 2022, 2023, 2024, 2025, 2026 |
|---|
| Kim Inspire | £66,788 | Charity's accounts | 2007, 2011, 2014, 2017, 2018, 2026 |
|---|
| Cwm Taf People First | £399,381 | 360Giving | 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2018, 2023, 2024, 2025, 2026 |
|---|
| RCT Domestic Abuse Services Limited | £492,779 | 360Giving | 2011, 2012, 2014, 2017, 2019, 2021, 2022, 2024, 2025, 2026 |
|---|
| Menter Iaith Sir Caerffili | £29,978 | 360Giving | 2004, 2005, 2007, 2016, 2023, 2026 |
|---|
| Mudiad Meithrin | £551,642 | 360Giving | 2007, 2008, 2010, 2011, 2012, 2013, 2015, 2016, 2020, 2021, 2023, 2024, 2026 |
|---|
| Swansea Community Farm | £344,285 | 360Giving | 2006, 2007, 2008, 2011, 2012, 2018, 2020, 2024, 2025, 2026 |
|---|
| Home-start Cymru for Families | £34,950 | 360Giving | 2010, 2014, 2018, 2022, 2026 |
|---|
| Mencap Mon | £365,220 | 360Giving | 2017, 2025, 2026 |
|---|
| Aberconwy Domestic Abuse Service | £436,753 | 360Giving | 2018, 2023, 2026 |
|---|
| Menter Cilycwm | £444,160 | 360Giving | 2025, 2026 |
|---|
| Sign and Share Club | £382,936 | 360Giving | 2018, 2023, 2026 |
|---|
| Canolfan Glanhwfa Cyf | £356,860 | 360Giving | 2022, 2026 |
|---|
| Area 43 | £499,995 | 360Giving | 2026 |
|---|
| The Mullany Fund | £345,401 | 360Giving | 2026 |
|---|
| Sketty Community Outreach CIO | £4,022 | 360Giving | 2022, 2026 |
|---|
| Merched y Wawr | £78,191 | 360Giving | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
|---|
| Nai | £19,910 | 360Giving | 2026 |
|---|
| Sen-sational Bonds | £8,472 | 360Giving | 2026 |
|---|
| Llanddulas Holiday Club | £20,000 | 360Giving | 2026 |
|---|
| The Llwyncelyn Memorial Hall | £20,000 | 360Giving | 2026 |
|---|
| Lamphey Village Hall Charity | £33,500 | 360Giving | 2022, 2024, 2026 |
|---|
| Llantarnam Grange Arts Centre | £39,382 | 360Giving | 2005, 2007, 2009, 2024, 2026 |
|---|
| Llandovery Youth and Community Centre | £529,654 | 360Giving | 2006, 2011, 2012, 2014, 2015, 2019, 2020, 2023, 2024, 2026 |
|---|
| Vale Domestic Abuse Services | £20,000 | 360Giving | 2009, 2018, 2026 |
|---|
| Ruperra Conservation Trust | £19,980 | 360Giving | 2011, 2026 |
|---|
| Ty Croeso (Ystradgynlais and District) Ltd | £20,000 | 360Giving | 2026 |
|---|
| Bridge Mentoring Plus Scheme | £39,470 | 360Giving | 2005, 2012, 2015, 2019, 2020, 2021, 2022, 2024, 2026 |
|---|
| Nofit State Community Circus Ltd | £49,843 | 360Giving | 2017, 2023, 2024, 2026 |
|---|
| The Fan Charity | £133,841 | 360Giving | 2016, 2018, 2022, 2023, 2026 |
|---|
| Arts Connection - Cyswllt Celf | £24,375 | 360Giving | 2012, 2015, 2016, 2018, 2020, 2021, 2026 |
|---|
| Penarth Civic Society | £19,895 | 360Giving | 2024, 2026 |
|---|
| Neath Boys and Girls Club | £14,000 | 360Giving | 2026 |
|---|
| Coedwedd | £20,000 | 360Giving | 2026 |
|---|
| Llanidloes Energy Solutions Ltd | £69,991 | 360Giving | 2025, 2026 |
|---|
| Congolese Development Project | £249,045 | 360Giving | 2020, 2021, 2022, 2023, 2025, 2026 |
|---|
| Centre for Alternative Technology Charity Limited | £1,499,800 | 360Giving | 2004, 2009, 2010, 2026 |
|---|
| Legacy in the Community | £12,000 | 360Giving | 2026 |
|---|
| Popham Kidney Support | £529,060 | 360Giving | 2014, 2015, 2018, 2019, 2022, 2024, 2026 |
|---|
| Churchstoke Village Hall | £19,979 | 360Giving | 2026 |
|---|
| Public Memorial Hall and Recreation Ground | £49,469 | 360Giving | 2006, 2009, 2011, 2013, 2015, 2021, 2024, 2026 |
|---|
| Innovate Trust Ltd | £182,793 | 360Giving | 2006, 2009, 2011, 2012, 2014, 2020, 2021, 2025, 2026 |
|---|
| Darran Las Community Building | £18,000 | 360Giving | 2008, 2026 |
|---|
| Llantrisant Guildhall | £19,020 | 360Giving | 2026 |
|---|
| Bridgend Carers Centre | £41,202 | 360Giving | 2018, 2019, 2021, 2023, 2024, 2025, 2026 |
|---|
| Age Concern Morgannwg Limited | £36,000 | Charity's accounts | 2017, 2018, 2023, 2026 |
|---|
| Wildmill Youth Club | £4,538 | 360Giving | 2018, 2020, 2024, 2026 |
|---|
| Bethesda Neyland Men's Shed | £59,567 | 360Giving | 2019, 2020, 2021, 2022, 2025, 2026 |
|---|
| North Wales Wildlife Trust | £2,534,465 | Charity's accounts | 2009, 2016, 2018, 2019, 2020, 2023, 2024, 2025, 2026 |
|---|
| Merthyr Cynog Community Hall | £28,237 | 360Giving | 2016, 2019, 2022, 2023, 2024, 2025, 2026 |
|---|
| Caia Park Partnership Limited | £13,615 | 360Giving | 2005, 2026 |
|---|
| Little Lounge | £69,271 | 360Giving | 2019, 2020, 2021, 2022, 2026 |
|---|
| South Gwynedd Foodbank | £20,000 | 360Giving | 2026 |
|---|
| Action for Arts Trust Ltd | £18,000 | 360Giving | 2005, 2008, 2013, 2015, 2017, 2018, 2026 |
|---|
| Friends of Kinmel Bay Community Library | £40,000 | 360Giving | 2024, 2026 |
|---|
| Settled | £90,000 | 360Giving | 2022, 2023, 2024, 2026 |
|---|
| Llanbister Community Hall | £28,645 | 360Giving | 2021, 2026 |
|---|
| Sef Cymru | £20,000 | 360Giving | 2012, 2020, 2026 |
|---|
| Itton Village Hall | £19,722 | 360Giving | 2026 |
|---|
| Ystad Deri / Dukestown Community Association | £9,861 | 360Giving | 2026 |
|---|
| The Really Amazing Charity (Trac2) | £60,000 | 360Giving | 2019, 2020, 2022, 2023, 2024, 2026 |
|---|
| Caerphilly Workmens Hall | £3,102 | 360Giving | 2013, 2014, 2018, 2026 |
|---|
| Men's Shed Blaenau Gwent | £19,000 | 360Giving | 2026 |
|---|
| North Wales Rivers Trust Ltd | £20,000 | 360Giving | 2026 |
|---|
| Presteigne Youth Project Limited | £37,150 | 360Giving | 2025, 2026 |
|---|
| Gypsies and Travellers Wales Limited | £402,588 | 360Giving | 2017, 2022, 2023, 2024, 2025, 2026 |
|---|
| Rotary Club of Holyhead Trust Fund | £20,000 | 360Giving | 2026 |
|---|
| Medrwn Mon | £545,168 | 360Giving | 2012, 2013, 2020, 2022, 2025, 2026 |
|---|
| Dyffryn Clwyd Mission Area | £20,000 | 360Giving | 2026 |
|---|
| Neuadd Llanddarog Hall | £30,787 | 360Giving | 2024, 2026 |
|---|
| Milford Haven Men's Shed | £3,800 | 360Giving | 2026 |
|---|
| Fast Track Cymru | £19,750 | 360Giving | 2026 |
|---|
| Sustainable Wick Community Group | £12,796 | 360Giving | 2026 |
|---|
| Bracken Trust Limited | £59,571 | 360Giving | 2008, 2010, 2011, 2013, 2015, 2019, 2025, 2026 |
|---|
| Developing a Caring Wales Ltd | £20,000 | 360Giving | 2026 |
|---|
| Skills & Volunteering Cymru (SVC) | £32,649 | 360Giving | 2021, 2022, 2026 |
|---|
| Sudanese School Cardiff | £39,380 | 360Giving | 2024, 2026 |
|---|
| Gwent Valleys Evangelism | £16,600 | 360Giving | 2026 |
|---|
| Lean on Me in Honour of Jesse Owen | £19,200 | 360Giving | 2026 |
|---|
| The Behaviour Support Hub | £337,598 | 360Giving | 2023, 2026 |
|---|
| Radnorshire Wildlife Trust Limited | £599,034 | 360Giving | 2004, 2010, 2018, 2024, 2025, 2026 |
|---|
| Cwm Institute Community Association | £29,151 | 360Giving | 2024, 2026 |
|---|
| Talyllyn Holdings Limited | £323,707 | 360Giving | 2012, 2026 |
|---|
| Recovery Cymru Community | £416,122 | 360Giving | 2014, 2023, 2026 |
|---|
| Disability Can Do | £388,489 | 360Giving | 2014, 2017, 2018, 2022, 2026 |
|---|
| Canolfan Pentre CIO | £449,088 | 360Giving | 2016, 2018, 2019, 2020, 2022, 2023, 2025, 2026 |
|---|
| Ready Steady Go | £606,792 | 360Giving | 2022, 2023, 2026 |
|---|
| Cwmbran Gateway Club | £1,800 | 360Giving | 2026 |
|---|
| Hyssington Village Institute and Clubroom | £28,675 | 360Giving | 2022, 2026 |
|---|
| Newport Chinese Community Centre | £29,990 | 360Giving | 2004, 2005, 2007, 2011, 2017, 2019, 2023, 2026 |
|---|
| Canolfan Maerdy | £39,608 | 360Giving | 2018, 2022, 2023, 2026 |
|---|
| Me, Myself & i Neath Port Talbot | £29,922 | 360Giving | 2019, 2020, 2023, 2026 |
|---|
| Oriel Science | £13,814 | 360Giving | 2026 |
|---|
| Latch Welsh Children's Cancer Charity | £39,985 | 360Giving | 2024, 2026 |
|---|
| Sistema Cymru - Codi'r to | £128,576 | 360Giving | 2015, 2018, 2019, 2022, 2023, 2026 |
|---|
| Powys Pets in Need | £27,700 | 360Giving | 2024, 2026 |
|---|
| Hubbub Penarth | £14,884 | 360Giving | 2026 |
|---|
| Togs Centre | £47,683 | 360Giving | 2004, 2007, 2021, 2024, 2026 |
|---|
| Craig-y-don Sports and Community Centre | £85,000 | 360Giving | 2026 |
|---|
| Brecon and District Mind | £217,710 | 360Giving | 2012, 2015, 2018, 2019, 2020, 2023, 2026 |
|---|
| National Dance Company Wales | £30,000 | 360Giving | 2017, 2018, 2019, 2021, 2026 |
|---|
| Llanfyllin Dolydd Building Preservation Trust | £20,000 | 360Giving | 2011, 2013, 2026 |
|---|
| Montgomeryshire Family Crisis Centre | £19,198 | 360Giving | 2008, 2020, 2023, 2024, 2025, 2026 |
|---|
| Twyn Community Hub | £328,318 | 360Giving | 2014, 2018, 2019, 2020, 2021, 2022, 2026 |
|---|
| The Parish Trust | £109,000 | Charity's accounts | 2020, 2021, 2023, 2024, 2025, 2026 |
|---|
| Therapy Dogs Nationwide | £20,000 | 360Giving | 2026 |
|---|
| South Cefncaeau Family Centre (Ty Enfys) | £81,271 | Charity's accounts | 2005, 2009, 2010, 2012, 2014, 2017, 2019, 2020, 2022, 2023, 2024, 2026 |
|---|
| Acts West Wales | £113,980 | 360Giving | 2016, 2025, 2026 |
|---|
| Presteigne Little People's Playgroup | £18,302 | 360Giving | 2007, 2026 |
|---|
| Chepstow Methodist Church | £20,000 | 360Giving | 2026 |
|---|
| Jazzys Gestures | £10,575 | 360Giving | 2026 |
|---|
| Ffrindiau Ysgol Gynradd Aberaeron | £20,000 | 360Giving | 2026 |
|---|
| Carmarthen Family Centre | £49,978 | 360Giving | 2009, 2013, 2014, 2017, 2020, 2021, 2024, 2026 |
|---|
| Menter Iaith Rhondda Cynon Taf | £30,000 | 360Giving | 2021, 2026 |
|---|
| Penybont Surf Lifesaving Club | £18,474 | 360Giving | 2009, 2026 |
|---|
| Pontllanfriath Children's Contact Centre | £10,169 | 360Giving | 2008, 2010, 2012, 2016, 2020, 2026 |
|---|
| Coetir Anian | £19,629 | 360Giving | 2026 |
|---|
| Llwchwr Ministry Area CIO | £20,000 | 360Giving | 2026 |
|---|
| The Baneswell and Stow Hill Community Network | £20,000 | 360Giving | 2026 |
|---|
| Lighthouse Families | £19,455 | 360Giving | 2026 |
|---|
| Ash Wales Limited | £47,714 | 360Giving | 2008, 2010, 2011, 2012, 2020, 2022, 2024, 2025, 2026 |
|---|
| The Community of the Many Names of God | £20,000 | 360Giving | 2014, 2026 |
|---|
| St. David's Hospice | £295,880 | 360Giving | 2015, 2024, 2026 |
|---|
