View ( Dove ) Ltd
What it does
The objectives of the charity are the advancement of education, training or retraining particularly among unemployed people and the provision of financial assistance, technical assistance or business advise ort consultancy in order to provide training and employment opporunties for unemployed people in cases of financial or other charitable need.
Its charitable purposes
THE ADVANCEMENT OF EDUCATION, TRAINING OR RETRAINING PARTICULARLY AMONG UNEMPLOYED PEOPLE AND THE PROVISION OF FINANCIAL ASSISTANCE, TECHNICAL ASSISTANCE OR BUSINESS ADVICE OR CONSULTANCY IN ORDER TO PROVIDE TRAINING AND EMPLOYMENT OPPORTUNITIES FOR UNEMPLOYED PEOPLE IN CASES OF FINANCIAL OR OTHER CHARITABLE NEED, THROUGH HELP IN SETTING UP THEIR OWN BUSINESS OR TO EXISTING BUSINESSES IN THE NEATH, DULAIS AND SWANSEA VALLEYS AREA
Causes
- What it works on
- Education and training
- Who it helps
- Children and young people
- Other charities and voluntary bodies
- The general public
- How it works
- Provides staff or volunteers
- Provides buildings, facilities or open space
- Provides services
- Provides advocacy, advice or information
Where it works
- In Wales
- Neath Port Talbot
Area of benefit in its governing document: Neath, Dulais and Swansea Valleys Area
Income and spending
In the year ending 31 March 2025, it had income of £347,469 and spent £379,506.
| Year ending | Income | Spending | Paid staff | Volunteers |
|---|---|---|---|---|
| 31 March 2025 | £347,469 | £379,506 | Not reported | 33 |
| 31 March 2024 | £346,283 | £386,301 | Not reported | 11 |
| 31 March 2023 | £389,603 | £387,973 | Not reported | 8 |
| 31 March 2022 | £313,369 | £349,000 | Not reported | 8 |
| 31 March 2021 | £457,304 | £382,353 | Not reported | 14 |
Financial position
Separate measures from the charity's own returns and accounts, each with its year. Read them together: no single measure says how well a charity is run.
- Income over time
- Down 24%, from £457,304 in the year to 31 March 2021 to £347,469 in the year to 31 March 2025.
- Spending against income
- It spent 109% of its income in the year to 31 March 2025. It spent more than its income in 3 of the 5 years shown.
- Largest funder
- NPTCBC CRF funding gave £51,718 in the year to 31 March 2025, 15% of that year's income.
Government funding, as the charity reported it
Government grants in the year ending 31 March 2025: £108,575 from 7 grants. Government contracts: Not reported.
| Year ending | Government grants | Government contracts |
|---|---|---|
| 31 March 2025 | £108,575 from 7 grants | Not reported |
| 31 March 2024 | £100,117 from 6 grants | Not reported |
| 31 March 2023 | £38,378 from 1 grant | Not reported |
| 31 March 2022 | £40,831 from 2 grants | Not reported |
| 31 March 2021 | £80,285 from 6 grants | Not reported |
Who funds it, according to its accounts
In its accounts for the year ending 31 March 2025, the charity named 9 funders who gave £158,113 between them. £0 of that came from public bodies.
These figures were read from the accounts the charity filed with the Charity Commission by Claude, an AI model, in OpenEconomy's accounts reader. AI can misread a table, so check the accounts on the register before relying on a figure.
| Funder | Type | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| NPTCBC CRF funding | Trust, company or other | £51,718 | £38,378 | |
| NPTCBG Multiply Project | Trust, company or other | £33,337 | ||
| Waterloo Foundation | Trust, company or other | £24,476 | ||
| NPTCVS SPF Caffi Project | Trust, company or other | £22,879 | £28,470 | |
| Onllwyn Community Windfarm Grant | Trust, company or other | £10,938 | ||
| NPT HCTE Winter Walk Grant | Trust, company or other | £9,421 | ||
| CVS | Trust, company or other | £4,190 | ||
| WNF Fund | Trust, company or other | £654 | ||
| Tai Tarian & Swansea City Packed Lunches | Trust, company or other | £500 | ||
| The National Lottery Community Fund | National Lottery | £17,186 | £66,931 | |
| NPTCBC | Trust, company or other | £44,756 | ||
| NPTCBC Multiply Project | Trust, company or other | £21,066 | ||
| Community Ranger | Trust, company or other | £18,584 | ||
| Llechi, Glo a Chefn Gwlad | Trust, company or other | £15,268 | ||
| Rank Foundation | Trust, company or other | £12,693 | ||
| All Forest School | Trust, company or other | £9,464 | ||
| NPTCVS Cost of Living Discretionary Grant | Trust, company or other | £6,311 | ||
| Summer of Fun | Trust, company or other | £6,082 | ||
| NPTCBC Playworks Holiday Project | Trust, company or other | £5,825 | ||
| Community Foundation Wales | Other public body | £5,000 | ||
| NGED —Community Matters | Trust, company or other | £4,130 | ||
| Food Poverty | Trust, company or other | £1,794 | ||
| Co-op Garden Project | Trust, company or other | £1,032 | ||
| CVS —Winter Wellbeing | Trust, company or other | £1,000 | ||
| Warm Hub | Trust, company or other | £853 | ||
| Tesco | Trust, company or other | £500 |
Charities whose accounts say they funded it
| Funder | Year ending | Amount |
|---|---|---|
| The Neath Port Talbot Community Voluntary Service Limited | 31 March 2025 | £22,879 |
| The Neath Port Talbot Community Voluntary Service Limited | 31 March 2025 | £4,190 |
| The Neath Port Talbot Community Voluntary Service Limited | 31 March 2024 | £28,470 |
Grants awarded to it, published on 360Giving
Funders that publish to 360Giving list 18 grants to this charity since 2006, worth at least £1,094,666.
By funder
- The National Lottery Community Fund£910,143, 7 grants
- Lloyds Bank Foundation for England and Wales£88,205, 2 grants
- Rank Foundation£81,318, 8 grants
- Community Foundation in Wales£15,000, 1 grant
| Awarded | Grant | Amount |
|---|---|---|
| 30 Jun 2026 | The National Lottery Community Fund | £18,854 |
| 23 Aug 2023 | Community Foundation in Wales | £15,000 |
| 27 Apr 2023 | Rank Foundation | £11,718 |
| 17 Jan 2023 | The National Lottery Community Fund | £9,464 |
| 19 Jan 2022 | The National Lottery Community Fund | £84,117 |
| 30 Nov 2021 | Rank Foundation | £13,413 |
| 30 Nov 2021 | Rank Foundation | £8,942 |
| 16 Nov 2020 | Rank Foundation | £8,530 |
| 16 Nov 2020 | Rank Foundation | £12,795 |
| 18 Dec 2019 | The National Lottery Community Fund | £7,443 |
All 18 grants
| Awarded | Grant | Amount |
|---|---|---|
| 1 Dec 2019 | Rank Foundation | £4,735 |
| 1 Dec 2019 | Rank Foundation | £12,711 |
| 1 Dec 2019 | Rank Foundation | £8,474 |
| 27 Jul 2018 | The National Lottery Community Fund | £300,542 |
| 18 Mar 2015 | The National Lottery Community Fund | £241,846 |
| 10 Sept 2014 | Lloyds Bank Foundation for England and Wales | £58,905 |
| 19 Dec 2011 | Lloyds Bank Foundation for England and Wales | £29,300 |
| 22 Nov 2006 | The National Lottery Community Fund | £247,877 |
Trustees
9 trustees run the charity.
- Dean CawseyChair
- Anthony Maddocks
- Carolyn Jones
- Jacqueline Rafferty
- Jamie Evans
- Mair Georgina Francis
- Mr Tom Marston
- Sian Frances Webber
- Susan Carter
Filing record
Of the last 5 annual returns that were due, 4 arrived by the deadline.
| Year ending | Due | Annual return | Accounts |
|---|---|---|---|
| 31 March 2025 | 31 January 2026 | Received 18 December 2025, 44 days early | Received 18 December 2025 |
| 31 March 2024 | 31 January 2025 | Received 16 January 2025, 15 days early | Received 16 January 2025 |
| 31 March 2023 | 31 January 2024 | Received 1 February 2024, 1 day late | Received 1 February 2024 |
| 31 March 2022 | 31 January 2023 | Received 15 December 2022, 47 days early | Received 15 December 2022 |
| 31 March 2021 | 31 January 2022 | Received 25 January 2022, 6 days early | Received 25 January 2022 |
About this charity
- Charity number
- 1079467
- Status
- Registered
- Registered with the Commission
- 21 February 2000
- Governing document
- MEMORANDUM AND ARTICLES OF ASSOCIATION INCORPORATED 14 SEPTEMBER 1999 AS AMENDED BY SPECIAL RESOLUTION 6 JANUARY 2000
- Company number
- 03840774This company on OpenEconomyThis company on Companies House
- Website
- doveworkshopuk.org.uk
- Council area of its contact address
- Neath Port Talbot
Sources
- Register details, income, spending, trustees and filing dates: Charity Commission for England and Wales, register of charities. Loaded by OpenEconomy on 2 November 2026.
- Funding from accounts: the charity's filed accounts, read by OpenEconomy's AI accounts reader on 2 November 2026.
- Grants awarded: 360Giving open grants data, from funders that publish there. Loaded by OpenEconomy on 2 November 2026.