Powys Association of Voluntary Organisations Cymdeithas Mudiadau Gwirfoddol Powys
What it does
Enable voluntary & community groups to work more effectively & by working in partnership with others & by responding positively. We seek to strengthen & empower communities throughout Powys. To ensure an effective support structure for voluntary organisations in all fields of activity within Powys that is independent of the statutory sector & directly accountable to local voluntary organisations.
Its charitable purposes
4(1) To deliver and fulfil any charitable purposes that are consistent with the stated values of the organisation for the benefit of the public, principally but not exclusively in the local government area of Powys and its environs (hereinafter called the “area of benefit”) and, in particular, build the capacity of third sector organisations and individuals, and provide them with the necessary support, information and services to enable them to pursue or contribute to any such charitable purpose. 4(2) To promote, organise and facilitate co-operation and partnership working between third sector, statutory and other relevant bodies in the achievement of the above purposes within the area of benefit and to that end to bring together into membership of the Charity persons and organisations engaged in the furtherance of the said purposes within the County of Powys.
Causes
- What it works on
- General charitable purposes
- Who it helps
- Other charities and voluntary bodies
- How it works
- Acts as an umbrella or resource body
Where it works
- In Wales
- Powys
Area of benefit in its governing document: County of Powys
Income and spending
In the year ending 31 March 2025, it had income of £4,897,916 and spent £4,761,129.
| Year ending | Income | Spending | Paid staff | Volunteers |
|---|---|---|---|---|
| 31 March 2025 | £4,897,916 | £4,761,129 | 53 | 83 |
| 31 March 2024 | £2,647,876 | £2,467,558 | 55 | 59 |
| 31 March 2023 | £2,618,628 | £2,579,531 | 52 | 57 |
| 31 March 2022 | £2,521,798 | £2,332,651 | 57 | 422 |
| 31 March 2021 | £2,501,973 | £2,361,850 | 48 | 1,381 |
Financial position
Separate measures from the charity's own returns and accounts, each with its year. Read them together: no single measure says how well a charity is run.
- Income over time
- Up 96%, from £2,501,973 in the year to 31 March 2021 to £4,897,916 in the year to 31 March 2025.
- Spending against income
- It spent 97% of its income in the year to 31 March 2025. It spent less than its income in each of the 5 years shown.
- Largest funder
- PtHB Funding to deliver specific projects / services gave £1,426,899 in the year to 31 March 2024, 54% of that year's income.
Government funding, as the charity reported it
Government grants in the year ending 31 March 2025: £4,170,468 from 13 grants. Government contracts: Not reported.
| Year ending | Government grants | Government contracts |
|---|---|---|
| 31 March 2025 | £4,170,468 from 13 grants | Not reported |
| 31 March 2024 | £2,575,980 from 11 grants | Not reported |
| 31 March 2023 | Not reported | £801,897 from 6 contracts |
| 31 March 2022 | £2,287,720 from 23 grants | Not reported |
| 31 March 2021 | £2,357,360 from 17 grants | Not reported |
Where its income came from in the year ending 31 March 2025
- Donations and legacies£2,556
- Charitable activities, including grants and contracts for its work£4,816,374
- Investments£25,806
- Other£53,180
Who funds it, according to its accounts
In its accounts for the year ending 31 March 2024, the charity named 6 funders who gave £2,558,449 between them. £1,885,696 of that came from public bodies.
These figures were read from the accounts the charity filed with the Charity Commission by Claude, an AI model, in OpenEconomy's accounts reader. AI can misread a table, so check the accounts on the register before relying on a figure.
| Funder | Type | Mar 2024 | Mar 2023 |
|---|---|---|---|
| PtHB Funding to deliver specific projects / services | NHS | £1,426,899 | £1,443,964 |
| PCC Funding to deliver specific projects / services | Trust, company or other | £469,063 | £413,324 |
| Wales Council for Voluntary Action | Council | £458,797 | £495,058 |
| Garreg Lwyd Windfarm | Trust, company or other | £103,868 | £96,660 |
| Transport For Wales | Trust, company or other | £73,580 | |
| HOWL Development Co | Trust, company or other | £26,242 | |
| Moondance | Trust, company or other | £43,768 | |
| Cambrian Rail | Trust, company or other | £20,000 | |
| The National Lottery Community Fund | National Lottery | £18,375 |
Grants it paid to others
| Recipient | Year ending | Amount |
|---|---|---|
| Radnor Federation of YFC | 31 March 2024 | £1,000 |
| Llanbister Community Hall | 31 March 2024 | £4,680 |
| Llanbister Best Kept Village Group | 31 March 2024 | £200 |
| Pound Baptist Chapel | 31 March 2024 | £5,937 |
| Cantal YFC | 31 March 2024 | £1,000 |
| Gofod Gwneud Machynlleth Makerspace CIC / Machspace | 31 March 2024 | £19,613 |
| Accessibility Powys | 31 March 2024 | £51,495 |
| Llanwrtyd Wells CT Project | 31 March 2024 | £15,055 |
| Welshpool Community Haven | 31 March 2024 | £14,847 |
| Builth Wells Community Support | 31 March 2024 | £1,360 |
| CAMAD | 31 March 2024 | £1,360 |
| Crickhowell Volunteer Bureau | 31 March 2024 | £1,360 |
| Dyfi Valley Dial a ride | 31 March 2024 | £1,360 |
| Knighton & District Community Support | 31 March 2024 | £1,360 |
| Oswestry Community Action /QUBE | 31 March 2024 | £1,360 |
| Llanidloes & District comm trans scheme | 31 March 2024 | £1,360 |
| Llanwrtyd Wells CT Project | 31 March 2024 | £1,360 |
| Newtown Dial-A-Ride | 31 March 2024 | £1,360 |
| North Montgomeryshire Vol Bureau | 31 March 2024 | £1,360 |
| Presteigne & Norton Com Supp Transport | 31 March 2024 | £1,360 |
Grants awarded to it, published on 360Giving
Funders that publish to 360Giving list 10 grants to this charity since 2006, worth at least £2,272,797.
| Awarded | Grant | Amount |
|---|---|---|
| 30 Mar 2021 | The National Lottery Community Fund | £39,756 |
| 15 Oct 2017 | The National Lottery Community Fund | £8,593 |
| 11 Jan 2017 | The National Lottery Community Fund | £152,996 |
| 25 May 2016 | The National Lottery Community Fund | £198,466 |
| 6 Dec 2012 | The National Lottery Community Fund | £5,000 |
| 23 Nov 2012 | The National Lottery Community Fund | £688,316 |
| 18 Jan 2012 | The National Lottery Community Fund | £24,882 |
| 29 Mar 2011 | The National Lottery Community Fund | £962,103 |
| 19 May 2010 | The National Lottery Community Fund | £4,800 |
| 26 Jan 2006 | The National Lottery Community Fund | £187,885 |
Trustees
8 trustees run the charity.
- David Rowland Price
- Elin Wozencraft
- Gary Mitchell
- Jamie Burt
- Jennifer Owen Adams
- Lisa Griffiths
- Myra Francis
- William Denston Powell
Filing record
Of the last 5 annual returns that were due, 4 arrived by the deadline.
| Year ending | Due | Annual return | Accounts |
|---|---|---|---|
| 31 March 2025 | 31 January 2026 | Received 5 December 2025, 57 days early | Received 5 December 2025 |
| 31 March 2024 | 31 January 2025 | Received 30 January 2025, 1 day early | Received 30 January 2025 |
| 31 March 2023 | 31 January 2024 | Received 8 December 2023, 54 days early | Received 8 December 2023 |
| 31 March 2022 | 31 January 2023 | Received 14 February 2023, 14 days late | Received 14 February 2023 |
| 31 March 2021 | 31 January 2022 | Received 7 January 2022, 24 days early | Received 7 January 2022 |
About this charity
- Charity number
- 1069557
- Status
- Registered
- Registered with the Commission
- 14 May 1998
- Governing document
- MEMORANDUM AND ARTICLES INCORPORATED 04/03/1998AS AMENDED BY SPECIAL RESOLUTION(S) DATED 27/03/1998AS AMENDED BY SPECIAL RESOLUTION(S) DATED 17/10/2005AS AMENDED BY SPECIAL RESOLUTION(S) DATED 10/11/2014 as amended on 29 Nov 2017 as amended on 19 Nov 2019 as amended on 01 Dec 2022
- Company number
- 03522144This company on OpenEconomyThis company on Companies House
- Website
- www.pavo.org.uk
- Council area of its contact address
- Powys
Sources
- Register details, income, spending, trustees and filing dates: Charity Commission for England and Wales, register of charities. Loaded by OpenEconomy on 2 November 2026.
- Funding from accounts: the charity's filed accounts, read by OpenEconomy's AI accounts reader on 1 November 2026.
- Grants awarded: 360Giving open grants data, from funders that publish there. Loaded by OpenEconomy on 2 November 2026.