Gisda Cyfyngedig / Arfon Young Single Homeless Group
What it does
Helping homeless and vulnerable young people in Gwynedd to develop independent living skills through the provision of accommodation and support services; creative, therapeutic, leisure and educational activities; advice and information; training, volunteering and employment opportunities
Its charitable purposes
RELIEF OF PERSONS IN WALES WHO ARE IN NEED DUE TO DISABILITY, AGE, INFIRMITY, POVERTY OR SOCIAL AND ECONOMIC CIRCUMSTANCES AND IN PARTICULAR, BUT NOT ONLY, TO SUPPORT YOUNG PEOPLE AND HOMELESS PEOPLE
Causes
- What it works on
- General charitable purposes
- Education and training
- Preventing or relieving poverty
- Accommodation and housing
- Who it helps
- Children and young people
- How it works
- Provides services
- Provides advocacy, advice or information
- Other charitable activities
Where it works
- In Wales
- Conwy
- Isle of Anglesey
- Denbighshire
- Gwynedd
Area of benefit in its governing document: Wales
Income and spending
In the year ending 31 March 2026, it had income of £2,449,790 and spent £2,291,406.
| Year ending | Income | Spending | Paid staff | Volunteers |
|---|---|---|---|---|
| 31 March 2026 | £2,449,790 | £2,291,406 | 43 | 28 |
| 31 March 2025 | £3,043,176 | £2,149,280 | 46 | 69 |
| 31 March 2024 | £1,898,148 | £1,764,414 | 42 | 105 |
| 31 March 2023 | £1,978,287 | £1,687,078 | 45 | 120 |
| 31 March 2022 | £1,647,337 | £1,440,077 | 48 | 120 |
Financial position
Separate measures from the charity's own returns and accounts, each with its year. Read them together: no single measure says how well a charity is run.
- Income over time
- Up 49%, from £1,647,337 in the year to 31 March 2022 to £2,449,790 in the year to 31 March 2026.
- Spending against income
- It spent 94% of its income in the year to 31 March 2026. It spent less than its income in each of the 5 years shown.
- Money from government
- 41% of its income in the year to 31 March 2026 came from government grants and contracts (£1,010,297).
- Largest funder
- Cronfa Gymunedol y Loteri Genedlaethol gave £190,542 in the year to 31 March 2026, 8% of that year's income.
Government funding, as the charity reported it
Government grants in the year ending 31 March 2026: £26,586 from 2 grants. Government contracts: £983,711 from 3 contracts.
| Year ending | Government grants | Government contracts |
|---|---|---|
| 31 March 2026 | £26,586 from 2 grants | £983,711 from 3 contracts |
| 31 March 2025 | £31,216 from 1 grant | £872,613 from 3 contracts |
| 31 March 2024 | £28,957 from 1 grant | £817,914 from 3 contracts |
| 31 March 2023 | £27,136 from 1 grant | £819,860 from 3 contracts |
| 31 March 2022 | £27,318 from 1 grant | £788,300 from 3 contracts |
Where its income came from in the year ending 31 March 2026
- Donations and legacies£24,751
- Charitable activities, including grants and contracts for its work£1,957,545
- Trading and fundraising£441,045
- Investments£12,787
- Other£13,662
Who funds it, according to its accounts
In its accounts for the year ending 31 March 2026, the charity named 20 funders who gave £773,547 between them. £119,885 of that came from public bodies.
These figures were read from the accounts the charity filed with the Charity Commission by Claude, an AI model, in OpenEconomy's accounts reader. AI can misread a table, so check the accounts on the register before relying on a figure.
| Funder | Type | Mar 2026 | Mar 2024 |
|---|---|---|---|
| Cronfa Gymunedol y Loteri Genedlaethol | Trust, company or other | £190,542 | |
| Cytundeb Gwasanaethau Cymdeithasol Cyngor Gwynedd | Trust, company or other | £182,048 | |
| Prosiect ICAN Bwrdd Iechyd Betsi Cadwaladr | NHS | £113,936 | |
| Comic Relief | Trust, company or other | £81,867 | |
| Actif Gwynedd | Trust, company or other | £56,124 | |
| Access Foundation | Trust, company or other | £37,339 | |
| Taith | Trust, company or other | £26,625 | |
| Grantiau Cyngor Gwynedd | Trust, company or other | £21,637 | |
| SVWYO | Trust, company or other | £20,000 | |
| Plant Mewn Angen | Trust, company or other | £12,272 | |
| Cyngor Celfyddydau | Trust, company or other | £11,250 | |
| Welsh Government | Welsh Government | £4,949 | |
| Heddlu Gogledd Cymru | Trust, company or other | £4,000 | |
| Iechyd Cyhoeddus Cymru | Trust, company or other | £3,000 | |
| Cyngor Tref Frenhinol Caernarfon | Trust, company or other | £2,000 | |
| Landaid | Trust, company or other | £2,000 | |
| Music for All | Trust, company or other | £1,500 | |
| Wales Council for Voluntary Action | Other public body | £1,000 | |
| Mantell Gwynedd | Trust, company or other | £958 | |
| Hwb Caernarfon | Trust, company or other | £500 | |
| Gwynedd Council | Council | £135,178 | |
| Children in Need Grant | Trust, company or other | £50,316 | |
| Erasmus | Trust, company or other | £4,091 | |
| Art Council Wales | Council | £1,000 | |
| LIDL | Trust, company or other | £500 |
Grants awarded to it, published on 360Giving
Funders that publish to 360Giving list 22 grants to this charity since 2010, worth at least £2,429,792.
By funder
- The National Lottery Community Fund£1,825,280, 10 grants
- Comic Relief£323,645, 2 grants
- BBC Children in Need£213,867, 3 grants
- Garfield Weston Foundation£46,500, 4 grants
- Steve Morgan Foundation£15,000, 1 grant
- LGBT Consortium£3,500, 1 grant
- Community Foundation in Wales£2,000, 1 grant
| Awarded | Grant | Amount |
|---|---|---|
| 21 May 2025 | Comic Relief | £102,222 |
| 21 Mar 2025 | Garfield Weston Foundation | £25,000 |
| 18 Jul 2024 | Comic Relief | £221,423 |
| 20 Oct 2022 | BBC Children in Need | £500 |
| 3 Feb 2022 | BBC Children in Need | £99,443 |
| 29 Oct 2021 | Garfield Weston Foundation | £10,000 |
| 16 Aug 2021 | Community Foundation in Wales | £2,000 |
| 14 Dec 2020 | LGBT Consortium | £3,500 |
| 18 Nov 2020 | The National Lottery Community Fund | £100,000 |
| 27 Apr 2020 | The National Lottery Community Fund | £10,000 |
All 22 grants
| Awarded | Grant | Amount |
|---|---|---|
| 16 Apr 2020 | Steve Morgan Foundation | £15,000 |
| 29 Sept 2019 | The National Lottery Community Fund | £7,200 |
| 4 Sept 2019 | Garfield Weston Foundation | £5,000 |
| 5 Jun 2018 | Garfield Weston Foundation | £6,500 |
| 6 Mar 2018 | The National Lottery Community Fund | £10,000 |
| 14 Jun 2017 | BBC Children in Need | £113,924 |
| 30 Jan 2014 | The National Lottery Community Fund | £491,277 |
| 28 Nov 2013 | The National Lottery Community Fund | £50,000 |
| 16 Apr 2013 | The National Lottery Community Fund | £857,730 |
| 8 Nov 2012 | The National Lottery Community Fund | £5,000 |
| 12 May 2011 | The National Lottery Community Fund | £4,998 |
| 29 Sept 2010 | The National Lottery Community Fund | £289,075 |
Trustees
10 trustees run the charity.
- Arwyn Roberts
- Dr CATRIN JONES
- Elen Foulkes
- Gwenllian Glyn Parry
- Hywel Williams
- Llinos Angharad Owen
- Llyr ap Rhisiart
- Mici Plwm
- Olwen Williams
- Sioned Young
Filing record
Of the last 5 annual returns that were due, 5 arrived by the deadline.
| Year ending | Due | Annual return | Accounts |
|---|---|---|---|
| 31 March 2026 | 31 January 2027 | Received 17 August 2026, 167 days early | Received 17 August 2026 |
| 31 March 2025 | 31 January 2026 | Received 16 September 2025, 137 days early | Received 16 September 2025 |
| 31 March 2024 | 31 January 2025 | Received 16 September 2024, 137 days early | Received 16 September 2024 |
| 31 March 2023 | 31 January 2024 | Received 8 January 2024, 23 days early | Received 8 January 2024 |
| 31 March 2022 | 31 January 2023 | Received 22 December 2022, 40 days early | Received 22 December 2022 |
About this charity
- Charity number
- 1068325
- Status
- Registered
- Registered with the Commission
- 27 February 1998
- Governing document
- MEMORANDUM AND ARTICLES OF ASSOCIATION INCORPORATED 23 MARCH 1990 AS AMENDED 24 SEPTEMBER 2007AS AMENDED BY SPECIAL RESOLUTION(S) DATED 18 JUN 2018AS REGISTERED AT COMPANIES HOUSE ON 09 JUL 2018
- Company number
- 02484575This company on OpenEconomyThis company on Companies House
- Website
- www.gisda.co.uk
- Council area of its contact address
- Gwynedd
Sources
- Register details, income, spending, trustees and filing dates: Charity Commission for England and Wales, register of charities. Loaded by OpenEconomy on 2 November 2026.
- Funding from accounts: the charity's filed accounts, read by OpenEconomy's AI accounts reader on 1 November 2026.
- Grants awarded: 360Giving open grants data, from funders that publish there. Loaded by OpenEconomy on 2 November 2026.