Bridge Mentoring Plus Scheme
What it does
The Bridge Mentoring Plus Scheme uses trained volunteer mentors to provide a one-to-one mentoring service for 10-25 year old disadvantaged young people throughout the Borough of Bridgend, South Wales. Providing education, recreational and emotional support in a confidential, non-judgemental way,we help young people achieve personal goals thus reducing the risk of social exclusion.
Its charitable purposes
TO FURTHER OR BENEFIT THE RESIDENTS OF THE BRIDGEND COUNTY BOROUGH AND NEIGHBOURING COMMUNITIES AND IN SUCH PARTS OF THE UNITED KINGDOM OR THE WORLD AS DIRECTORS OF THE CHARITY MAY FROM TIME TO TIME THINK FIT AND TO FULFIL SUCH OTHER PURPOSES WHICH ARE EXCLUSIVELY CHARITABLE ACCORDING TO THE LAW OF ENGLAND AND WALES AND ARE CONNECTED WITH THE CHARITABLE WORK OF THE CHARITY WITHOUT DISTINCTION OF SEX, SEXUAL ORIENTATION, RACE OR OF POLITICAL, RELIGIOUS OR OTHER OPINIONS BY:THE PROMOTION OF EQUALITY AND DIVERSITY FOR THE PUBLIC BENEFITTHE PREVENTION OR THE RELIEF OF POVERTY IN PARTICULAR BUT NOT EXCLUSIVELY BY PROVIDING AND ASSISTING IN THE PROVISION OF EDUCATION, TRAINING AND MENTORING PROJECT AND ACTIVITIES AND ALL THE NECESSARY SUPPORT DESIGNED TO SUPPORT INDIVIDUALS TO BECOME SELF SUFFICIENTTHE RELIEF OF UNEMPLOYMENT FOR THE BENEFIT OF THE PUBLIC IN SUCH WAYS AS MAY BE THOUGHT FIT, IN PARTICULAR BUT NOT EXCLUSIVELY TO FIND EMPLOYMENTTHE PROVISION OF SUPPORT AND ACTIVITIES FOR YOUNG PEOPLE OR INDIVIDUALS AND FAMILIES OR PUBLIC BENEFIT, WHICH DEVELOP THEIR SKILLS, CAPACITIES AND CAPABILITIES TO ENABLE THEM TO PARTICIPATE IN SOCIETY AS MATURE AND RESPONSIBLE INDIVIDUALSTO PROMOTE SOCIAL INCLUSION FOR THE PUBLIC BENEFIT BY PREVENTING PEOPLE FROM BECOMING SOCIALLY EXCLUDED, RELIEVING THE NEEDS OF THOSE PEOPLE WHO ARE SOCIALLY EXCLUDED AND ASSISTING THEM TO INTEGRATE INTO SOCIETY
Causes
- What it works on
- Education and training
- Who it helps
- Children and young people
- Older people
- Disabled people
- Other defined groups
- How it works
- Provides services
- Provides advocacy, advice or information
Where it works
- In Wales
- Bridgend
Area of benefit in its governing document: Offenders and Ex-offenders and Their Families, and Young People in Bridgend and Other Parts of the United Kingdom.
Income and spending
In the year ending 28 February 2026, it had income of £347,881 and spent £315,150.
| Year ending | Income | Spending | Paid staff | Volunteers |
|---|---|---|---|---|
| 28 February 2026 | £347,881 | £315,150 | Not reported | 50 |
| 28 February 2025 | £229,515 | £289,441 | Not reported | 50 |
| 29 February 2024 | £264,903 | £250,888 | Not reported | 40 |
| 28 February 2023 | £227,965 | £197,560 | Not reported | 25 |
| 28 February 2022 | £161,748 | £186,217 | Not reported | 30 |
Financial position
Separate measures from the charity's own returns and accounts, each with its year. Read them together: no single measure says how well a charity is run.
- Income over time
- Up 115%, from £161,748 in the year to 28 February 2022 to £347,881 in the year to 28 February 2026.
- Spending against income
- It spent 91% of its income in the year to 28 February 2026. It spent more than its income in 2 of the 5 years shown.
- Largest funder
- Henry Smith Foundation gave £50,300 in the year to 28 February 2026, 14% of that year's income.
Government funding, as the charity reported it
Government grants in the year ending 28 February 2025: Not reported. Government contracts: Not reported.
| Year ending | Government grants | Government contracts |
|---|---|---|
| 28 February 2025 | Not reported | Not reported |
| 29 February 2024 | Not reported | Not reported |
| 28 February 2023 | Not reported | £18,327 from 1 contract |
Who funds it, according to its accounts
In its accounts for the year ending 28 February 2026, the charity named 31 funders who gave £296,959 between them. £10,000 of that came from public bodies.
These figures were read from the accounts the charity filed with the Charity Commission by Claude, an AI model, in OpenEconomy's accounts reader. AI can misread a table, so check the accounts on the register before relying on a figure.
| Funder | Type | Feb 2026 | Feb 2024 |
|---|---|---|---|
| Henry Smith Foundation | Trust, company or other | £50,300 | |
| CABWI | Trust, company or other | £33,930 | |
| Moondance | Trust, company or other | £26,825 | £34,272 |
| VWMG Grant | Trust, company or other | £26,712 | |
| Garfield Weston | Trust, company or other | £20,000 | £15,000 |
| Principality | Trust, company or other | £19,717 | |
| Comic Relief | Trust, company or other | £17,814 | |
| BBC Children In Need | Trust, company or other | £11,250 | £18,000 |
| Community Foundation Wales | Other public body | £10,000 | £9,978 |
| Simon Gibson Trust | Trust, company or other | £9,425 | |
| BAVO | Trust, company or other | £8,985 | £5,000 |
| Sony Global Social Justice | Trust, company or other | £8,398 | |
| Welcome Break | Trust, company or other | £8,000 | |
| Albert Hunt Trust | Trust, company or other | £8,000 | |
| National Grid | Trust, company or other | £4,998 | |
| The Margaret Dobson Trust | Trust, company or other | £4,984 | |
| Screwfix Foundation | Trust, company or other | £4,675 | |
| Millenium Stadium Trust | Trust, company or other | £3,650 | £2,500 |
| Electrical Safety Fund | Trust, company or other | £3,287 | |
| Hubbub | Trust, company or other | £3,000 | |
| KFC Foundation | Trust, company or other | £3,000 | |
| Sainsburys | Trust, company or other | £1,500 | £1,500 |
| Skipton Charitable Foundation | Trust, company or other | £1,500 | |
| The Toy Trust | Trust, company or other | £1,500 | |
| Whitehead Ross | Trust, company or other | £1,337 | |
| Thrive Fund | Trust, company or other | £1,000 | |
| Asda Youth | Trust, company or other | £1,000 | |
| WWF UK | Trust, company or other | £922 | |
| Monmouth Building Society | Trust, company or other | £500 | |
| Lidl | Trust, company or other | £500 | |
| Neighbourly Grant | Trust, company or other | £250 | |
| Henry Smith | Trust, company or other | £50,300 | |
| Tudor Trust | Trust, company or other | £26,000 | |
| The National Lottery Community Fund | National Lottery | £20,000 | |
| Bridgend Coucil | Trust, company or other | £15,273 | |
| Wesleyan Foundation | Trust, company or other | £9,900 | |
| B & Q NEIGHBOURLY | Trust, company or other | £6,400 | |
| Welsh Church Act Fund | Trust, company or other | £5,000 | |
| South Wales Police | Trust, company or other | £3,237 |
Charities whose accounts say they funded it
| Funder | Year ending | Amount |
|---|---|---|
| Moondance Foundation | 30 November 2023 | £34,272 |
Grants awarded to it, published on 360Giving
Funders that publish to 360Giving list 31 grants to this charity since 2005, worth at least £1,146,591.
By funder
- The National Lottery Community Fund£591,977, 12 grants
- Henry Smith Foundation£201,200, 2 grants
- BBC Children in Need£138,537, 4 grants
- Garfield Weston Foundation£65,000, 4 grants
- Community Foundation in Wales£43,878, 4 grants
- Lloyds Bank Foundation for England and Wales£43,266, 3 grants
- People's Health Trust£37,733, 1 grant
- Postcode Community Trust£25,000, 1 grant
| Awarded | Grant | Amount |
|---|---|---|
| 23 Mar 2026 | The National Lottery Community Fund | £20,000 |
| 6 Mar 2025 | Garfield Weston Foundation | £20,000 |
| 13 Dec 2024 | Henry Smith Foundation | £50,300 |
| 29 Mar 2024 | Postcode Community Trust | £25,000 |
| 28 Feb 2024 | Community Foundation in Wales | £15,000 |
| 7 Aug 2023 | BBC Children in Need | £67,500 |
| 25 Jul 2023 | Community Foundation in Wales | £9,900 |
| 20 Jun 2023 | Garfield Weston Foundation | £15,000 |
| 30 Mar 2023 | Community Foundation in Wales | £9,978 |
| 20 Oct 2022 | BBC Children in Need | £500 |
All 31 grants
| Awarded | Grant | Amount |
|---|---|---|
| 12 Sept 2022 | The National Lottery Community Fund | £9,970 |
| 15 Jun 2022 | Henry Smith Foundation | £150,900 |
| 30 Jul 2021 | Community Foundation in Wales | £9,000 |
| 8 Jul 2021 | The National Lottery Community Fund | £9,500 |
| 9 Apr 2021 | Garfield Weston Foundation | £15,000 |
| 29 Jul 2020 | BBC Children in Need | £40,561 |
| 7 Jul 2020 | The National Lottery Community Fund | £10,000 |
| 30 Mar 2020 | The National Lottery Community Fund | £9,350 |
| 16 Apr 2019 | Garfield Weston Foundation | £15,000 |
| 24 Jan 2019 | The National Lottery Community Fund | £9,612 |
| 8 May 2018 | BBC Children in Need | £29,976 |
| 21 Feb 2018 | Lloyds Bank Foundation for England and Wales | £14,266 |
| 7 Sept 2017 | People's Health Trust | £37,733 |
| 27 Aug 2015 | The National Lottery Community Fund | £5,000 |
| 31 May 2013 | Lloyds Bank Foundation for England and Wales | £14,000 |
| 16 Aug 2012 | The National Lottery Community Fund | £2,881 |
| 25 Jul 2012 | The National Lottery Community Fund | £460,700 |
| 17 Mar 2010 | Lloyds Bank Foundation for England and Wales | £15,000 |
| 23 Aug 2005 | The National Lottery Community Fund | £4,784 |
| 28 Jun 2005 | The National Lottery Community Fund | £4,238 |
| 15 Mar 2005 | The National Lottery Community Fund | £45,942 |
Trustees
4 trustees run the charity.
- Carl Heard
- Manuela Heidy Hiett
- Michael James Ives
- Thomas Law
Filing record
Of the last 5 annual returns that were due, 5 arrived by the deadline.
| Year ending | Due | Annual return | Accounts |
|---|---|---|---|
| 28 February 2026 | 28 December 2026 | Received 1 September 2026, 118 days early | Received 1 September 2026 |
| 28 February 2025 | 28 December 2025 | Received 23 October 2025, 66 days early | Received 23 October 2025 |
| 29 February 2024 | 29 December 2024 | Received 31 July 2024, 151 days early | Received 31 July 2024 |
| 28 February 2023 | 28 December 2023 | Received 1 December 2023, 27 days early | Received 1 December 2023 |
| 28 February 2022 | 28 December 2022 | Received 1 November 2022, 57 days early | Received 1 November 2022 |
About this charity
- Charity number
- 1091536
- Status
- Registered
- Registered with the Commission
- 5 April 2002
- Governing document
- MEMORANDUM AND ARTICLES OF ASSOCIATION INCORPORATED 11 FEBRUARY 2002 AS AMENDED 24 MARCH 2002 AND 16 SEPTEMBER 2004AS AMENDED BY SPECIAL RESOLUTION REGISTERED AT COMPANIES HOUSE ON 10 MAY 2016
- Company number
- 04371480This company on OpenEconomyThis company on Companies House
- Website
- thebridgemps.org.uk
- Council area of its contact address
- Bridgend
Sources
- Register details, income, spending, trustees and filing dates: Charity Commission for England and Wales, register of charities. Loaded by OpenEconomy on 2 November 2026.
- Funding from accounts: the charity's filed accounts, read by OpenEconomy's AI accounts reader on 2 November 2026.
- Grants awarded: 360Giving open grants data, from funders that publish there. Loaded by OpenEconomy on 2 November 2026.