BBC Children in Need
Themes it funds
Money given to charities working on each theme, as each charity describes itself on the register. Many charities list several themes, so these overlap.
| Theme | Given | Share of all money given | Charities |
|---|---|---|---|
| Education and training | £3,452,530 | 69% | 119 |
| General charitable purposes | £2,443,068 | 49% | 69 |
| Economic and community development, and employment | £2,305,009 | 46% | 63 |
| Preventing or relieving poverty | £1,752,596 | 35% | 61 |
| Health and saving lives | £1,691,548 | 34% | 57 |
| Disability | £1,675,448 | 33% | 60 |
| Arts, culture, heritage and science | £1,327,705 | 27% | 42 |
| Recreation | £1,230,838 | 25% | 33 |
| Other charitable purposes | £940,386 | 19% | 24 |
| Amateur sport | £929,960 | 19% | 28 |
| Accommodation and housing | £753,798 | 15% | 18 |
| Human rights, equality and diversity | £679,358 | 14% | 16 |
| Environment, conservation and heritage | £313,190 | 6% | 16 |
| Religious activities | £168,811 | 3% | 3 |
| Animals | £55,163 | 1% | 3 |
Given each year
By the year of each grant, or of the charity's accounts that record it.
| Year | Given |
|---|---|
| 2025 | £212,201 |
| 2024 | £210,959 |
| 2023 | £1,782,696 |
| 2022 | £1,387,493 |
| 2021 | £1,414,788 |
How it gives
- Charities in Wales funded
- 153
- Grants on 360Giving
- 363
- Typical grant on 360Giving
- £29,850
- Largest grant on 360Giving
- £137,294
- Charities funded in more than one year
- 101 of 153
Where
The council area of each funded charity's contact address. Many charities work well beyond the area where their address is.
- Cardiff27
- Carmarthenshire15
- Swansea14
- Rhondda Cynon Taf10
- Wrexham8
- Newport8
- Powys7
- Neath Port Talbot6
- Conwy6
- Bridgend6
- Gwynedd6
- Ceredigion5
- Flintshire5
- Pembrokeshire5
- Merthyr Tydfil5
- Torfaen4
- Vale of Glamorgan4
- Blaenau Gwent4
- Caerphilly3
- Denbighshire2
- Isle of Anglesey1
- Monmouthshire1
Size of the charities it funds
By each charity's income in its latest year.
- £100,000 to £500,00064
- £1 million to £5 million34
- £500,000 to £1 million24
- £10,000 to £100,00021
- Over £5 million7
- Under £10,0003
What it says it does
From its entry on the register of charities.
The Charity?s objects are to further such exclusively charitable objects and purposes in any part of the United Kingdom, the Channel Islands and the Isle of Man as the Directors may in their discretion think fit and in particular (without prejudice to the generality of the foregoing) to relieve need, hardship, sickness, handicap and distress amongst children and young persons.
- Status
- Registered on 1 September 1989
- Income in its latest year
- £61,012,000, year ending 30 June 2025
- Publishes its grants to 360Giving
- Yes
The charities it funds
Newest first. For each charity, given comes from its accounts or from 360Giving, whichever shows more.
| Charity | Given | From | Years |
|---|---|---|---|
| Ray Ceredigion | £90,000 | 360Giving | 2017, 2020, 2023, 2026 |
| Kim Inspire | £97,466 | 360Giving | 2018, 2021, 2022, 2024, 2025, 2026 |
| Bridge Mentoring Plus Scheme | £68,000 | 360Giving | 2018, 2020, 2022, 2023, 2024, 2026 |
| Nightingale House Hospice | £87,500 | 360Giving | 2019, 2022, 2023, 2024, 2025 |
| South Cefncaeau Family Centre (Ty Enfys) | £40,500 | Charity's accounts | 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Port Talbot and Afan Womens Aid | £90,000 | 360Giving | 2018, 2023, 2025 |
| Cyfannol Women's Aid | £123,741 | Charity's accounts | 2019, 2022, 2023, 2024, 2025 |
| Llanybydder Family Centre | £36,339 | Charity's accounts | 2018, 2021, 2022, 2023, 2025 |
| Resolven Building Blocks | £4,700 | Charity's accounts | 2019, 2021, 2025 |
| Voices From Care Cymru | £310,000 | Charity's accounts | 2023, 2024, 2025 |
| Kids Cancer Charity | £96,146 | 360Giving | 2018, 2021, 2022, 2023, 2024, 2025 |
| Threshold Das Limited | £62,608 | 360Giving | 2018, 2022, 2023, 2024, 2025 |
| Bridgend Carers Centre | £41,194 | Charity's accounts | 2019, 2020, 2022, 2023, 2024, 2025 |
| Ethnic Youth Support Team | £90,724 | 360Giving | 2018, 2020, 2022, 2023, 2024, 2025 |
| Abergele Community Action Ltd | £45,500 | 360Giving | 2019, 2020, 2022, 2023, 2025 |
| The Amelia Methodist Trust Company Limited | £13,897 | 360Giving | 2016, 2021, 2022, 2023, 2024 |
| Llamau Limited | £40,000 | 360Giving | 2017, 2022, 2024 |
| Children in Wales-plant yng Nghymru | £6,815 | Charity's accounts | 2024 |
| Welsh Refugee Council | £61,156 | 360Giving | 2019, 2022, 2023, 2024 |
| Carers Trust Crossroads West Wales | £52,674 | Charity's accounts | 2017, 2023, 2024 |
| Montgomeryshire Family Crisis Centre | £52,243 | Charity's accounts | 2017, 2023, 2024 |
| New Pathways Family Friendly Therapeutic Centre of Excellence | £14,667 | Charity's accounts | 2018, 2023, 2024 |
| Displaced People in Action Ltd | £100,993 | 360Giving | 2018, 2021, 2022, 2023 |
| Association of Voluntary Organisations in Wrexham | £116,259 | 360Giving | 2017, 2020, 2021, 2022, 2023 |
| Splice Child and Family Project Limited | £39,327 | 360Giving | 2019, 2021, 2022, 2023 |
| Canolfan Maerdy | £72,570 | 360Giving | 2023 |
| Community House (Eton Road) | £90,500 | 360Giving | 2019, 2022, 2023 |
| The Bridge to Cross Charitable Trust | £15,000 | 360Giving | 2023 |
| African Community Centre | £93,672 | 360Giving | 2019, 2020, 2022, 2023 |
| Togs Centre | £45,000 | 360Giving | 2023 |
| Rape and Sexual Abuse Support Centre (North Wales) | £120,000 | 360Giving | 2016, 2023 |
| Fishguard and Goodwick Young Persons Trust Ltd | £85,749 | 360Giving | 2017, 2023 |
| Swansea YMCA | £95,147 | 360Giving | 2019, 2020, 2022, 2023 |
| The Parish Trust | £90,000 | 360Giving | 2023 |
| County in the Community | £32,000 | 360Giving | 2021, 2022, 2023 |
| Trimsaran Family Centre | £43,781 | 360Giving | 2023 |
| Ucan Productions | £116,466 | 360Giving | 2018, 2020, 2022, 2023 |
| Vision 21 (Cyfle Cymru) | £15,019 | Charity's accounts | 2019, 2022, 2023 |
| Gilfach Goch Community Association | £1,500 | Charity's accounts | 2017, 2020, 2023 |
| The Supported Fostering Services Charitable Trust | £9,158 | Charity's accounts | 2018, 2023 |
| Pembrokeshire People First | £7,610 | Charity's accounts | 2017, 2020, 2022, 2023 |
| Swansea and Brecon Diocesan Board for Social Responsibility | £50,285 | Charity's accounts | 2019, 2020, 2022, 2023 |
| Duffryn Community Link | £31,000 | 360Giving | 2022, 2023 |
| Tumble Family Centre | £36,000 | 360Giving | 2023 |
| Motion Control Dance | £45,000 | 360Giving | 2023 |
| Llanhilleth Miners Institute Ltd | £23,098 | Charity's accounts | 2018, 2023 |
| Tanyard Youth Project Limited | £61,901 | 360Giving | 2019, 2022 |
| The Wellbeing Project Brecon | £30,500 | 360Giving | 2018, 2020, 2021, 2022 |
| Discoversvs | £500 | 360Giving | 2018, 2020, 2022 |
| Carmarthen Breakthro' (Breakthro' Caerfyrddin) Project | £31,000 | 360Giving | 2018, 2020, 2021, 2022 |
| Platfform for Change | £60,896 | 360Giving | 2022 |
| Community Music Wales/Cerddoriaeth Gymunedol Cymru | £500 | 360Giving | 2019, 2022 |
| Cerebral Palsy Cymru | £500 | 360Giving | 2018, 2019, 2020, 2022 |
| St David's Foundation Hospice Care | £500 | 360Giving | 2019, 2020, 2022 |
| Play Radnor / Radnorshire Play Network | £500 | 360Giving | 2018, 2020, 2022 |
| The City Hospice Trust Limited | £500 | 360Giving | 2019, 2020, 2022 |
| Carmarthen Family Centre | £31,000 | 360Giving | 2019, 2020, 2021, 2022 |
| Ty Hafan | £166,408 | 360Giving | 2017, 2020, 2021, 2022 |
| Cwmni'r Fran Wen Cyf | £31,000 | 360Giving | 2018, 2020, 2022 |
| Prestatyn & Meliden Community Action Group | £500 | 360Giving | 2018, 2022 |
| Interplay (Integrated Play and Leisure) | £77,839 | 360Giving | 2022 |
| Carmarthen Domestic Abuse Services Ltd | £500 | 360Giving | 2019, 2022 |
| Gisda Cyfyngedig / Arfon Young Single Homeless Group | £99,943 | 360Giving | 2017, 2022 |
| Ieuenctid Tysul Youth | £30,880 | 360Giving | 2018, 2022 |
| Valleys Kids | £89,916 | 360Giving | 2018, 2019, 2021, 2022 |
| Digartref Cyf | £500 | 360Giving | 2019, 2020, 2022 |
| Neath Port Talbot Mind Association | £500 | 360Giving | 2020, 2022 |
| Swansea Community Farm | £11,000 | 360Giving | 2017, 2022 |
| South Riverside Community Development Centre Ltd | £29,403 | 360Giving | 2021, 2022 |
| D.a.f.f.o.d.i.l.s. | £31,946 | 360Giving | 2018, 2020, 2021, 2022 |
| Sparkle (South Wales) | £500 | 360Giving | 2019, 2020, 2022 |
| Felinfoel Family Centre | £32,000 | 360Giving | 2018, 2021, 2022 |
| Credu Supporting Young and Adult Carers Limited | £500 | 360Giving | 2019, 2022 |
| Cwmparc Community Association | £47,900 | 360Giving | 2019, 2020, 2021, 2022 |
| Home-start Conwy | £19,650 | 360Giving | 2021, 2022 |
| Cwmbran Centre for Young People | £65,150 | 360Giving | 2017, 2020, 2022 |
| Women Connect First | £29,411 | 360Giving | 2018, 2020, 2022 |
| Domestic Abuse Safety Unit North Wales Ltd | £100,997 | 360Giving | 2021, 2022 |
| Cathays and Central Youth and Community Project | £500 | 360Giving | 2017, 2019, 2020, 2022 |
| Cardiff City FC Community Foundation | £500 | 360Giving | 2019, 2022 |
| Taking Flight Theatre Company | £49,000 | 360Giving | 2019, 2020, 2022 |
| Noddfa Chapel Community Project Ltd | £69,430 | 360Giving | 2018, 2020, 2021, 2022 |
| Mid Wales Rape Support Centre | £500 | 360Giving | 2017, 2020, 2022 |
| Tape Community Music and Film | £67,052 | 360Giving | 2018, 2021, 2022 |
| Cardiff Young Men's Christian Association | £31,000 | 360Giving | 2016, 2019, 2020, 2022 |
| Bulldogs Boxing & Community Activities | £91,890 | 360Giving | 2017, 2021, 2022 |
| Hope GB | £30,375 | 360Giving | 2017, 2020, 2021, 2022 |
| Twyn Community Hub | £29,526 | 360Giving | 2018, 2020, 2021, 2022 |
| Umbrella Cymru | £500 | 360Giving | 2019, 2022 |
| The Conwy Arts Trust | £500 | 360Giving | 2017, 2020, 2022 |
| Talking Hands Deaf Children and Young People | £31,000 | 360Giving | 2017, 2022 |
| Wrexham Youth and Play Partnership | £500 | 360Giving | 2019, 2022 |
| One Life Autism Support Group | £500 | 360Giving | 2020, 2022 |
| Eye to Eye Counselling Service | £500 | 360Giving | 2020, 2022 |
| All About Youth | £31,000 | 360Giving | 2018, 2020, 2022 |
| Asd Rainbows | £30,931 | 360Giving | 2019, 2020, 2021, 2022 |
| Snowdonia Donkeys | £30,266 | 360Giving | 2020, 2022 |
| Aberystwyth Wheelchair Basketball Club | £52,520 | 360Giving | 2019, 2020, 2022 |
| Chillax | £30,500 | 360Giving | 2017, 2020, 2021, 2022 |
| Kidcare 4u | £30,991 | 360Giving | 2021, 2022 |
| Creations of Cymru Film and Media | £500 | 360Giving | 2020, 2022 |
| Mixtup | £89,954 | 360Giving | 2020, 2021, 2022 |
| Span Arts | £46,530 | 360Giving | 2022 |
| Diverse Excellence Cymru | £48,816 | 360Giving | 2022 |
| Place of Victory | £49,400 | 360Giving | 2022 |
| Mind in Gwent | £48,447 | 360Giving | 2022 |
| Caia Park Partnership Limited | £49,765 | 360Giving | 2017, 2022 |
| Foothold Cymru | £49,500 | 360Giving | 2022 |
| Home-start Cymru for Families | £30,000 | 360Giving | 2021 |
| Snap Cymru | Not recorded | 2020 | |
| Spectacle Theatre LTD | Not recorded | 2020 | |
| Calan DVS | Not recorded | 2020 | |
| Sandy Bear Children's Bereavement Charity | Not recorded | 2020 | |
| Groundwork North Wales | Not recorded | 2017, 2018, 2020 | |
| Hijinx Theatre | Not recorded | 2018, 2020 | |
| Tros Gynnal Plant | Not recorded | 2017, 2020 | |
| Home-start County Borough of Wrexham | Not recorded | 2018, 2020 | |
| Home-start Flintshire | Not recorded | 2016, 2020 | |
| Gellideg Foundation Community Association | Not recorded | 2020 | |
| Sylfaen Cymunedol Cyf | Not recorded | 2017, 2020 | |
| Stephens and George Centenary Charitable Trust | Not recorded | 2018, 2020 | |
| Your Space (Marches) Limited | Not recorded | 2018, 2020 | |
| Welsh Dance Theatre Trust Limited | Not recorded | 2019 | |
| The Restricted Growth Association | Not recorded | 2019 | |
| The Friends of Ysgol Cedewain (Special School) | Not recorded | 2019 | |
| Cardiff University | Not recorded | 2019 | |
| Safer Wales | Not recorded | 2019 | |
| St Paul's Family Centre | Not recorded | 2018 | |
| Betws Family Centre | Not recorded | 2018 | |
| The Play and Leisure Opportunity Library | Not recorded | 2018 | |
| Home-start Ceredigion | Not recorded | 2018 | |
| Canolfan Pentre CIO | Not recorded | 2018 | |
| Nofit State Community Circus Ltd | Not recorded | 2018 | |
| Friends of Ysgol Pen Coch | Not recorded | 2018 | |
| Sistema Cymru - Codi'r to | Not recorded | 2018 | |
| West Rhyl Young Peoples Project | Not recorded | 2018 | |
| Pontypridd Young Men's Christian Association | Not recorded | 2018 | |
| Artis Community/Cymuned Ltd | Not recorded | 2018 | |
| Pentrebane Zone | Not recorded | 2018 | |
| Jig-so Children's Centre | Not recorded | 2017 | |
| Pencader Family Centre | Not recorded | 2017 | |
| Family Friends (Wrexham) | Not recorded | 2017 | |
| The Gap - Wales | Not recorded | 2017 | |
| People and Work Unit | Not recorded | 2017 | |
| Garnant Family Centre | Not recorded | 2017 | |
| Challenge Wales | Not recorded | 2017 | |
| The Adolescent and Children's Trust | Not recorded | 2017 | |
| Bridgend and District Resource for Children with Disabilities | Not recorded | 2017 | |
| Circus Eruption | Not recorded | 2017 | |
| KPC Youth and Community | Not recorded | 2017 | |
| The Windfall Centre Limited | Not recorded | 2017 | |
| Two Rhythms | Not recorded | 2016 | |
| RCT Domestic Abuse Services Limited | Not recorded | 2016 |
Where these figures come from
- Given comes from two places. For each charity, we use whichever shows more: what the charity's own accounts say the funder gave it, or what the funder published to 360Giving. We never add the two, because they often record the same grant. Every figure counts money from 2021 to now and is an at-least figure: a funder appears only when a charity's accounts name it or it publishes its grants, and OpenEconomy has not yet read every charity's accounts.
- Charities' accounts: read from the accounts they filed with the Charity Commission by Claude, an AI model, in OpenEconomy's accounts reader, up to 2 November 2026. AI can misread a table, so check a charity's accounts before relying on a figure.
- 360Giving: grants funders published to 360Giving, loaded by OpenEconomy on 5 November 2026. Only some funders publish there.