Other
PCC
From 2021 to now, PCC has given at least £761,698 to charities in Wales.
Themes it funds
Money given to charities working on each theme, as each charity describes itself on the register. Many charities list several themes, so these overlap.
| Theme | Given | Share of all money given | Charities |
|---|---|---|---|
| Education and training | £636,682 | 84% | 7 |
| General charitable purposes | £599,046 | 79% | 5 |
| Disability | £574,235 | 75% | 5 |
| Preventing or relieving poverty | £523,301 | 69% | 5 |
| Health and saving lives | £458,219 | 60% | 5 |
| Economic and community development, and employment | £443,801 | 58% | 4 |
| Accommodation and housing | £300,785 | 39% | 2 |
| Human rights, equality and diversity | £57,934 | 8% | 1 |
| Environment, conservation and heritage | £20,000 | 3% | 1 |
| Arts, culture, heritage and science | £12,636 | 2% | 1 |
| Other charitable purposes | £7,000 | 1% | 1 |
Given each year
By the year of each grant, or of the charity's accounts that record it.
| Year | Given |
|---|---|
| 2026 | £113,785 |
| 2025 | £233,946 |
| 2024 | £245,326 |
| 2023 | £139,618 |
| 2022 | £29,023 |
How it gives
- Charities in Wales funded
- 9
- Charities funded in more than one year
- 4 of 9
Where
The council area of each funded charity's contact address. Many charities work well beyond the area where their address is.
- Pembrokeshire5
- Powys3
- Neath Port Talbot1
Size of the charities it funds
By each charity's income in its latest year.
- £500,000 to £1 million5
- £1 million to £5 million2
- £10,000 to £100,0001
- £100,000 to £500,0001
Publishes its grants to 360Giving
No
The charities it funds
Newest first. For each charity, given comes from its accounts or from 360Giving, whichever shows more.
| Charity | Given | From | Years |
|---|---|---|---|
| Pembrokeshire Citizens Advice Bureau | £293,785 | Charity's accounts | 2024, 2025, 2026 |
| Pembrokeshire Association of Community Transport Organisations | £123,016 | Charity's accounts | 2023, 2024, 2025 |
| The Torch Theatre Company Limited | £12,636 | Charity's accounts | 2025 |
| Port Talbot and Afan Womens Aid | £7,000 | Charity's accounts | 2025 |
| Cyngor ar Bopeth Powys Citizens Advice Bureau | £79,500 | Charity's accounts | 2023, 2024, 2025 |
| Sandy Bear Children's Bereavement Charity | £57,934 | Charity's accounts | 2025 |
| Maldwyn Nursery and Family Centre | £165,827 | Charity's accounts | 2022, 2023, 2024 |
| Montgomeryshire Community Regeneration Association Cymdeithas Adfywio Cymunedol Maldwyn | £2,000 | Charity's accounts | 2023 |
| Pembrokeshire Frame Limited | £20,000 | Charity's accounts | 2023 |
Where these figures come from
- Given comes from two places. For each charity, we use whichever shows more: what the charity's own accounts say the funder gave it, or what the funder published to 360Giving. We never add the two, because they often record the same grant. Every figure counts money from 2021 to now and is an at-least figure: a funder appears only when a charity's accounts name it or it publishes its grants, and OpenEconomy has not yet read every charity's accounts.
- Charities' accounts: read from the accounts they filed with the Charity Commission by Claude, an AI model, in OpenEconomy's accounts reader, up to 2 November 2026. AI can misread a table, so check a charity's accounts before relying on a figure.
- 360Giving: grants funders published to 360Giving, loaded by OpenEconomy on 5 November 2026. Only some funders publish there.