Other
Sport England
From 2021 to now, Sport England has given at least £503,578 to charities in Wales.
Themes it funds
Money given to charities working on each theme, as each charity describes itself on the register. Many charities list several themes, so these overlap.
| Theme | Given | Share of all money given | Charities |
|---|---|---|---|
| Disability | £487,897 | 97% | 6 |
| Amateur sport | £427,897 | 85% | 8 |
| Recreation | £425,617 | 85% | 6 |
| Health and saving lives | £363,157 | 72% | 6 |
| Economic and community development, and employment | £303,838 | 60% | 7 |
| Education and training | £288,838 | 57% | 9 |
| Environment, conservation and heritage | £288,838 | 57% | 5 |
| Arts, culture, heritage and science | £17,280 | 3% | 4 |
| General charitable purposes | £15,000 | 3% | 1 |
| Preventing or relieving poverty | 1 |
Given each year
By the year of each grant, or of the charity's accounts that record it.
| Year | Given |
|---|---|
| 2026 | £15,000 |
| 2025 | £46,068 |
| 2024 | £279,549 |
| 2022 | £102,280 |
| 2021 | £60,681 |
How it gives
- Charities in Wales funded
- 12
- Grants on 360Giving
- 26
- Typical grant on 360Giving
- £50,000
- Largest grant on 360Giving
- £359,119
- Charities funded in more than one year
- 6 of 12
Where
The council area of each funded charity's contact address. Many charities work well beyond the area where their address is.
- Monmouthshire3
- Conwy3
- Flintshire2
- Cardiff2
- Gwynedd1
- Blaenau Gwent1
Size of the charities it funds
By each charity's income in its latest year.
- £1 million to £5 million4
- £100,000 to £500,0003
- £10,000 to £100,0002
- £500,000 to £1 million2
- Over £5 million1
Publishes its grants to 360Giving
Yes
The charities it funds
Newest first. For each charity, given comes from its accounts or from 360Giving, whichever shows more.
| Charity | Given | From | Years |
|---|---|---|---|
| Mackenzie Hall | £15,000 | 360Giving | 2026 |
| Mountain Training England | £36,328 | Charity's accounts | 2018, 2025 |
| U Do It! Dance Foundation | £124,740 | 360Giving | 2016, 2017, 2018, 2022, 2024, 2025 |
| Y Bartneriaeth Awyr Agored the Outdoor Partnership | £249,549 | 360Giving | 2024, 2025 |
| Neuro Therapy Centre Ltd | £75,000 | 360Giving | 2018, 2021, 2024 |
| Bridges Centre | £2,280 | 360Giving | 2022 |
| Wirral Guides | £681 | 360Giving | 2021 |
| Mountain Training Trust | Not recorded | 2013, 2014, 2015, 2016, 2017, 2018 | |
| Tempo Time Credits Limited | Not recorded | 2018 | |
| Mountain Training United Kingdom & Ireland Ltd | Not recorded | 2018 | |
| Aneurin Leisure Trust | Not recorded | 2014, 2015 | |
| Whitchurch and Ganarew Memorial Hall | Not recorded | 2012 |
Where these figures come from
- Given comes from two places. For each charity, we use whichever shows more: what the charity's own accounts say the funder gave it, or what the funder published to 360Giving. We never add the two, because they often record the same grant. Every figure counts money from 2021 to now and is an at-least figure: a funder appears only when a charity's accounts name it or it publishes its grants, and OpenEconomy has not yet read every charity's accounts.
- Charities' accounts: read from the accounts they filed with the Charity Commission by Claude, an AI model, in OpenEconomy's accounts reader, up to 2 November 2026. AI can misread a table, so check a charity's accounts before relying on a figure.
- 360Giving: grants funders published to 360Giving, loaded by OpenEconomy on 5 November 2026. Only some funders publish there.