Trust or foundation, registered charity 200051
Esmee Fairbairn Foundation
From 2021 to now, Esmee Fairbairn Foundation has given at least £7 million to charities in Wales.
Themes it funds
Money given to charities working on each theme, as each charity describes itself on the register. Many charities list several themes, so these overlap.
| Theme | Given | Share of all money given | Charities |
|---|---|---|---|
| Education and training | £4,938,873 | 71% | 52 |
| Environment, conservation and heritage | £3,456,000 | 50% | 28 |
| General charitable purposes | £2,435,773 | 35% | 20 |
| Economic and community development, and employment | £2,335,950 | 34% | 22 |
| Health and saving lives | £2,098,123 | 30% | 15 |
| Disability | £1,823,373 | 26% | 14 |
| Arts, culture, heritage and science | £1,765,000 | 25% | 34 |
| Human rights, equality and diversity | £1,319,400 | 19% | 6 |
| Preventing or relieving poverty | £1,117,450 | 16% | 14 |
| Accommodation and housing | £1,083,900 | 16% | 4 |
| Other charitable purposes | £560,023 | 8% | 6 |
| Amateur sport | £488,700 | 7% | 4 |
| Recreation | £276,050 | 4% | 4 |
| Animals | £7,550 | 0% | 2 |
| Overseas aid and famine relief | 1 | ||
| Religious activities | 1 |
Given each year
By the year of each grant, or of the charity's accounts that record it.
| Year | Given |
|---|---|
| 2026 | £690,000 |
| 2025 | £1,390,000 |
| 2024 | £1,465,200 |
| 2023 | £1,427,173 |
| 2022 | £1,222,500 |
| 2021 | £762,000 |
How it gives
- Charities in Wales funded
- 78
- Grants on 360Giving
- 178
- Typical grant on 360Giving
- £60,000
- Largest grant on 360Giving
- £455,488
- Charities funded in more than one year
- 43 of 78
Where
The council area of each funded charity's contact address. Many charities work well beyond the area where their address is.
- Cardiff30
- Powys12
- Swansea4
- Carmarthenshire4
- Rhondda Cynon Taf4
- Denbighshire3
- Bridgend3
- Flintshire3
- Gwynedd2
- Newport2
- Merthyr Tydfil2
- Conwy1
- Caerphilly1
- Vale of Glamorgan1
- Wrexham1
- Pembrokeshire1
- Blaenau Gwent1
- Ceredigion1
- Isle of Anglesey1
Size of the charities it funds
By each charity's income in its latest year.
- £100,000 to £500,00024
- £1 million to £5 million21
- £500,000 to £1 million17
- Over £5 million14
- £10,000 to £100,0002
What it says it does
From its entry on the register of charities.
We are one of the largest independent foundations in the UK. Our primary interests are in the arts, children and young people, the environment and social change.
- Status
- Registered on 7 June 1961
- Income in its latest year
- £8,898,000, year ending 31 December 2025
- Publishes its grants to 360Giving
- Yes
The charities it funds
Newest first. For each charity, given comes from its accounts or from 360Giving, whichever shows more.
| Charity | Given | From | Years |
|---|---|---|---|
| National Museum of Wales | £10,000 | 360Giving | 2026 |
| National Dance Company Wales | £30,000 | 360Giving | 2017, 2020, 2024, 2025, 2026 |
| Tir Natur | £25,000 | 360Giving | 2025, 2026 |
| Welsh National Theatre | £15,000 | Charity's accounts | 2025, 2026 |
| Wales Environment Link | £542,000 | 360Giving | 2010, 2013, 2019, 2020, 2021, 2023, 2026 |
| Public Interest Research Centre Limited | £233,500 | 360Giving | 2023, 2024, 2026 |
| Project Seagrass | £300,000 | 360Giving | 2026 |
| Welsh Air Ambulance Charitable Trust | £5,000 | 360Giving | 2025 |
| Women's Equality Network Wales | £885,900 | 360Giving | 2021, 2023, 2024, 2025 |
| Coetir Anian | £200,000 | 360Giving | 2023, 2025 |
| Settled | £120,000 | 360Giving | 2025 |
| North Wales Wildlife Trust | £449,750 | 360Giving | 2012, 2022, 2023, 2024, 2025 |
| Afonydd Cymru Cyfyngedig | £448,000 | 360Giving | 2019, 2020, 2022, 2023, 2025 |
| North Wales Rivers Trust Ltd | £488,700 | 360Giving | 2023, 2024, 2025 |
| Ethnic Youth Support Team | £268,500 | 360Giving | 2014, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Swansea University | £350,000 | 360Giving | 2018, 2020, 2022, 2023, 2025 |
| Hijinx Theatre | £155,000 | 360Giving | 2015, 2019, 2020, 2021, 2023, 2024 |
| Dee Trust | £144,000 | 360Giving | 2023, 2024 |
| Fair Treatment for the Women of Wales | £180,000 | 360Giving | 2024 |
| Gwent Ballet Theatre Limited | £5,000 | 360Giving | 2024 |
| The Wildlife Trust of South and West Wales Limited | £5,000 | 360Giving | 2009, 2024 |
| Ty Hafan | £5,000 | 360Giving | 2024 |
| Nofit State Community Circus Ltd | £195,000 | 360Giving | 2024 |
| Voices From Care Cymru | £250,000 | 360Giving | 2018, 2020, 2023, 2024 |
| Our Food Trust | £180,000 | 360Giving | 2024 |
| Welsh Women's Aid | £165,000 | 360Giving | 2019, 2020, 2023 |
| West Wales Rivers Trust | £58,500 | 360Giving | 2023 |
| Cardiff and Vale University Local Health Board General Purpose Charity | £404,473 | 360Giving | 2020, 2023 |
| Social Farms and Gardens | £2,550 | Charity's accounts | 2009, 2011, 2019, 2020, 2023 |
| Llamau Limited | £33,000 | Charity's accounts | 2014, 2018, 2020, 2023 |
| Peak - Art in the Black Mountains | £66,000 | 360Giving | 2020, 2022, 2023 |
| Tempo Time Credits Limited | £3,000 | 360Giving | 2009, 2014, 2019, 2020, 2023 |
| The Other Room | £66,000 | 360Giving | 2015, 2019, 2020, 2021, 2023 |
| Theatr Clwyd Trust Ltd | £330,000 | 360Giving | 2018, 2022, 2023 |
| Arts & Business Cymru | £110,000 | 360Giving | 2022, 2023 |
| Foothold Cymru | £193,000 | 360Giving | 2022, 2023 |
| Sherman Cymru | £35,000 | 360Giving | 2012, 2018, 2020, 2021 |
| Institute of Welsh Affairs | Not recorded | 2008, 2011, 2014, 2020 | |
| Mayday Trust | Not recorded | 2017, 2020 | |
| Valleys Kids | Not recorded | 2011, 2014, 2019, 2020 | |
| Tros Gynnal Plant | Not recorded | 2016, 2020 | |
| Credu Supporting Young and Adult Carers Limited | Not recorded | 2018, 2020 | |
| New Pathways Family Friendly Therapeutic Centre of Excellence | Not recorded | 2017, 2020 | |
| The Aloud Charity | Not recorded | 2015, 2019, 2020 | |
| Welsh National Opera Limited | Not recorded | 2010, 2013, 2017 | |
| The National Botanic Garden of Wales | Not recorded | 2015, 2017 | |
| Elite Supported Employment Agency Limited | Not recorded | 2016 | |
| People and Work Unit | Not recorded | 2008, 2012, 2015 | |
| North Wales Women's Centre | Not recorded | 2015 | |
| Wyeside Arts Centre Limited | Not recorded | 2015 | |
| TCC (Trefnu Cymunedol Cymru/Together Creating Communities) | Not recorded | 2015 | |
| Phoenix Domestic Abuse Services | Not recorded | 2015 | |
| Maindee Unlimited | Not recorded | 2015 | |
| Oriel Davies Gallery | Not recorded | 2015 | |
| Cardiff University | Not recorded | 2015 | |
| Tanio Ltd. | Not recorded | 2010, 2014 | |
| Theatr Iolo Ltd | Not recorded | 2014 | |
| Keep Wales Tidy | Not recorded | 2014 | |
| Community Music Wales/Cerddoriaeth Gymunedol Cymru | Not recorded | 2010, 2014 | |
| Innovate Trust Ltd | Not recorded | 2010, 2013 | |
| Kim Inspire | Not recorded | 2011, 2013 | |
| Artes Mundi Prize Limited | Not recorded | 2013 | |
| Sinfonia Cymru | Not recorded | 2012 | |
| Mostyn Gallery Limited | Not recorded | 2012 | |
| Radnorshire Wildlife Trust Limited | Not recorded | 2008, 2009, 2012 | |
| Age Connects North East Wales | Not recorded | 2012 | |
| Vision 21 (Cyfle Cymru) | Not recorded | 2011 | |
| The Fan Charity | Not recorded | 2011 | |
| Brecon Cathedral Choir Trust | Not recorded | 2009, 2010, 2011 | |
| Taking Flight Theatre Company | Not recorded | 2011 | |
| Safer Wales | Not recorded | 2011 | |
| Royal Welsh College of Music and Drama | Not recorded | 2011 | |
| The Community Foundation in Wales | Not recorded | 2010 | |
| The Pant & Dowlais Boys & Girls Club | Not recorded | 2010 | |
| The Llangollen International Musical Eisteddfod Limited | Not recorded | 2009 | |
| Campaign for the Protection of Rural Wales (CPRW), Ymgyrch Diogelu Cymru Wledig (Ydcw) | Not recorded | 2009 | |
| Hope and Homes for Children | Not recorded | 2008 | |
| Centre for Alternative Technology Charity Limited | Not recorded | 2008 |
Where these figures come from
- Given comes from two places. For each charity, we use whichever shows more: what the charity's own accounts say the funder gave it, or what the funder published to 360Giving. We never add the two, because they often record the same grant. Every figure counts money from 2021 to now and is an at-least figure: a funder appears only when a charity's accounts name it or it publishes its grants, and OpenEconomy has not yet read every charity's accounts.
- Charities' accounts: read from the accounts they filed with the Charity Commission by Claude, an AI model, in OpenEconomy's accounts reader, up to 2 November 2026. AI can misread a table, so check a charity's accounts before relying on a figure.
- 360Giving: grants funders published to 360Giving, loaded by OpenEconomy on 5 November 2026. Only some funders publish there.